Difference between revisions of "Eye of an Oak"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[ | + | [[Etienne Houben]] |
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | |||
− | |||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
− | '''Cost''': Score and Parts - | + | '''Duration''': 00:14:40 <br /--> |
+ | '''Difficulty''': Advanced<br /--> | ||
+ | '''Cost''': Score and Parts - € 120,00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
− | + | 1. Prologue | |
− | + | 2. Tribal Time | |
− | + | 3. Interlude 1 | |
+ | 4. Battles and Destruction | ||
+ | 5. Interlude 2 | ||
+ | 6. Armoede en Ontbering | ||
+ | 7. Interlude 3 | ||
+ | 8. Thriving Community; Thriving Stork Tree | ||
+ | 9. | ||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]] & [[Xylophone]] (Shared)<br> | |
− | + | Player 2: [[Vibraphone]]<br> | |
− | + | Player 3: [[Chimes]] & [[Xylophone]] (Shared)<br> | |
− | + | Player 4: [[Marimba]] 1 & [[Xylophone]] (Shared)<br> | |
− | < | + | Player 5: [[Marimba]] 2<br> |
− | Player | + | Player 6: [[Marimba]] 3<br> |
− | Player | + | Player 7: [[Timpani]]<br> |
− | Player | + | Player 8: 2 [[Snare Drum]] & [[Bass Drum]] & 2 [[Wood Block]] & Marching [[Snare Drum]]<br> |
− | Player | + | Player 9: [[Bongos]] & [[Roto Toms]] & [[Impact Drum]] & Marching [[Bass Drum]] <br/> |
− | Player | + | Player 10: [[Conga]] & 4 Concert [[Tom Tom]]s & [[Impact Drum]] <br/> |
− | Player | + | Player 11: [[Tenor Drum]] & [[Djembe]] & 2 [[Tom Tom]]s (Low) & [[Snare Drum]] <br/> |
− | Player | + | Player 12: [[Ride Cymbal]] & [[Log Drum]] & [[Ocean Drum]] & [[Drum Set]] <br/> |
− | Player | + | Player 13: 3 [[Triangle]] & [[African Claves]] & [[Wind Chimes]] & [[Shekere]] & [[Guiro]] & [[Vibraslap]] <br/> |
+ | Player 14: [[Gong]] & [[Temple Block]] & [[Tambourine]] & [[Suspended Cymbal]] <br/> | ||
+ | Player 15: [[Sizzle Cymbal]] & [[Suspended Cymbal]] & [[China Cymbal]] & [[Splash Cymbal]] & [[Hand Cymbals]] & [[Gong]] <br/> | ||
+ | Player 16: [[Bass Drum]] 1 <br/> | ||
+ | Player 17: [[Bass Drum]] 2 <br/> | ||
== Program Notes == | == Program Notes == | ||
Line 50: | Line 55: | ||
===Online Recordings=== | ===Online Recordings=== | ||
− | <!-- | + | <!-- --> |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
Line 58: | Line 63: | ||
==Recent Performances== | ==Recent Performances== | ||
− | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=tDWOul6vn74</embedvideo> | |
− | |||
− | |||
− | < | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{ | + | {{Houben, Etienne Works}}<br> |
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 84: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Percussin Ensemble Works]] |
− | + | [[Category: Percussion (17) Works]] | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:43, 13 July 2025
General Info
Year: 20
Publisher: Title Publisher
Duration: 00:14:40
Difficulty: Advanced
Cost: Score and Parts - € 120,00 | Score Only - $0.00
Movements
1. Prologue 2. Tribal Time 3. Interlude 1 4. Battles and Destruction 5. Interlude 2 6. Armoede en Ontbering 7. Interlude 3 8. Thriving Community; Thriving Stork Tree 9.
Instrumentation
Player 1: Glockenspiel & Xylophone (Shared)
Player 2: Vibraphone
Player 3: Chimes & Xylophone (Shared)
Player 4: Marimba 1 & Xylophone (Shared)
Player 5: Marimba 2
Player 6: Marimba 3
Player 7: Timpani
Player 8: 2 Snare Drum & Bass Drum & 2 Wood Block & Marching Snare Drum
Player 9: Bongos & Roto Toms & Impact Drum & Marching Bass Drum
Player 10: Conga & 4 Concert Tom Toms & Impact Drum
Player 11: Tenor Drum & Djembe & 2 Tom Toms (Low) & Snare Drum
Player 12: Ride Cymbal & Log Drum & Ocean Drum & Drum Set
Player 13: 3 Triangle & African Claves & Wind Chimes & Shekere & Guiro & Vibraslap
Player 14: Gong & Temple Block & Tambourine & Suspended Cymbal
Player 15: Sizzle Cymbal & Suspended Cymbal & China Cymbal & Splash Cymbal & Hand Cymbals & Gong
Player 16: Bass Drum 1
Player 17: Bass Drum 2
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Works for Percussion by this Composer
Solo
El Classico Nuevo
Ex Machina 2
Nox Oculus
Seasons
Suite Anicienne Nouveau
Twelve Developing Solos for Snare Drum
Time Divided
Percussion Ensemble (10-12 Players)
A Blue Cadance (Extended) - Percussion (10)
Arabian Dance - Percussion (12)
Blinding Lights - Percussion (12)
Exuma - Percussion (11)
My Love is Like a Red Red Rose (Extended Version) - Percussion (11); Flute
Open Up! (Version 1) - Percussion (10)
Passio Laurentio - Percussion (10)
Patamba - Percussion (10)
Synergy (Houben) - Percussion Octet
Time Line - Percussion (10)
Tres Muses - Percussion (10) & Soprano Saxophone & Flugel Horn
Percussion Ensemble (13-15 Players)
A Saturdaynight Soundtrack - Percussion (15)
A Silver Lining - Euphunium & Percussion (14) & Keyboard
Aura - Percussion (15)
D'Artagnan: le Siège de Maestricht - Percussion (15)
Deetere - Percussion (14)
Duende - Percussion (13)
Equilibrium - Percussion (13)
Evolve (Houben) - Percussion (15) & Bass Trombone
Extasis - Percussion (13)
First Contact? - Percussion (15)
Feniks Rising - Percussion (13)
Hatirla Antalya - Percussion (13)
Musicology - Percussion (13)
Open Up! (Version 2) - Percussion (13)
Pandora's Box - Percussion (15)
Pangea to Proxima - Percussion (15)
Promise Me - Percussion (13)
Reflections of a Reality - Percussion (14)
Soleil Levant - Percussion (14)
Soul of the Dragon - Percussion (14)
Suite Slava - Percussion (13)
Unitas Aureus - Percussion (13)
Percussion Ensemble (16 Players or more)
Android Anthem - 16 Players
Cygnus X - 16 Players
Evolve (2022 Version) - 18 Players
Extra Terra - 18 Players
Eyes of an Oak - 17 Players
Na Dato - 16 Players
Nyama - 23 Players
Open Up! (Version 3) - 16 Players
The Sky is the Limit - 19 Players
To One In Paradise - 20 Players; Voices
Zeitgeist - 16 Players
Additional Resources
References