String Theory: Multiverse Level 1: Difference between revisions
Created page with "{{subst:works}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Andrew Houchins]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 2018<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Mansuscript]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
Player I: [[Marimba]], [[Crotales]]<br> | |||
Player II: Marimba, [[Bongos]], Crotales<br> | |||
Player III: Marimba Crotales, [[Vibraslap]], Chinese Opera Gongs<br> | |||
Player IV: Marimba, low [[Timpano]]<br> | |||
| Line 54: | Line 54: | ||
==Recent Performances== | ==Recent Performances== | ||
Premiered by the TEK Percussion Group - April 5, 2018. Emporia State University, Frederickson Theatre. | |||
{{performances}} | {{performances}} | ||
| Line 61: | Line 62: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Houchins, Andrew Works}}<br> | ||
| Line 83: | Line 84: | ||
[[Category:Template]] | [[Category:Template]] | ||
[[Category:Percussion Ensemble Works]] | |||
[[Category:Percussion Quartet Works]] | |||
[[Category:Marimba Quartet Works]] | |||
[[Category:Mallet Quartet Works]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 19:07, 3 April 2018
General Info
Year: 2018
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Mansuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Player I: Marimba, Crotales
Player II: Marimba, Bongos, Crotales
Player III: Marimba Crotales, Vibraslap, Chinese Opera Gongs
Player IV: Marimba, low Timpano
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Premiered by the TEK Percussion Group - April 5, 2018. Emporia State University, Frederickson Theatre.
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Duo for Clarinet and Percussion - Multiple Percussion, Clarinet
Face Off - Percussion Duo
Fire From Within - Percussion Quartet
The Big Bang - Multiple Percussion, Wind Ensemble
The Big Bang (perc. ens. version) - Multiple Percussion, Percussion Sextet
The Mad King - Marimba
String Theory: Multiverse Level 1 - Percussion Quartet, Marimba Quartet
Additional Resources
References