Rocket Summer: Difference between revisions
Rubyng2004 (talk | contribs) (Created page with "Dan Moore == General Info == Year of Published: 2016 <br/> Pubisher: Row-loff Productions<br/> Difficulty: Advanced <br/> Duration: 00:05:43<br/> Cost: $45.00<br/> == Instrumentation == Player 1: Glockenspiel<br/> Player 2: Glockenspiel & Cowbell<br/> Player 3: Chimes & Cowbell<br/> Player 4: Xylophone<br/> Player 5: Vibraphone<br/> Player 6: Marimba 1<br/> Player 7: Marimba 2<br/> Player 8: Marimba 3<br/> Player 9: Drum...") |
Rubyng2004 (talk | contribs) |
||
| Line 2: | Line 2: | ||
== General Info == | == General Info == | ||
Year of Published: 2016 <br/> | Year of Published: 2016 <br/> | ||
Pubisher: [[Row- | Pubisher: [[Row-Loff Productions]]<br/> | ||
Difficulty: Advanced <br/> | Difficulty: Advanced <br/> | ||
Duration: 00:05:43<br/> | Duration: 00:05:43<br/> | ||
Revision as of 01:44, 6 August 2026
General Info
Year of Published: 2016
Pubisher: Row-Loff Productions
Difficulty: Advanced
Duration: 00:05:43
Cost: $45.00
Instrumentation
Player 1: Glockenspiel
Player 2: Glockenspiel & Cowbell
Player 3: Chimes & Cowbell
Player 4: Xylophone
Player 5: Vibraphone
Player 6: Marimba 1
Player 7: Marimba 2
Player 8: Marimba 3
Player 9: Drum Set
Player 10 - 11: Sizzle Cymbal, Small Suspended Cymbal, Concert Bass Drum, Triangle, Basket Shakers
Works for Percussion by this Composer
Solo Works
Almost Calypso - Marimba
Enigmatic Journey (Solo Version) - Marimba
Percussion Ensemble Works
Pun Intended Consequences - 2 Players
Race the Desert - 11 Players
Rocket Summer - 11 Players
Sleepless - 12 Players
Vibe-a-licious, Drums-a-Go - 8 Players
Solo with Ensemble Works
Hot Town in the Old Tune Tonight - Xylophone; Percussion Octet
Enigmatic Journey (Ensemble Version) - Marimba; Percussion 12