Foot Prints: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) Created page with "{{subst:works}}" |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Yukiko Nishimura]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 20<br /--> | |||
'''Year''': 20<br /--> | '''Publisher''': [[Brain Music]]<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | |||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Marimba]] 1 | |||
Player 2: [[Marimba]] 2 | |||
Player 3: [[Marimba]] 3 | |||
Player 4: [[Marimba]] 4 | |||
Player | |||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
Imagine footprints, like four people dancing. I want them to perform in an easy-going and fun way, but with a cool attitude. | |||
=== Review === | === Review === | ||
Revision as of 22:18, 22 December 2025
General Info
Year of Published: 20
Publisher: Brain Music
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Marimba 1 Player 2: Marimba 2 Player 3: Marimba 3 Player 4: Marimba 4
Program Notes
Imagine footprints, like four people dancing. I want them to perform in an easy-going and fun way, but with a cool attitude.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References