Difference between revisions of "Oneiric"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[ | + | [[Chad Heiny]] |
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | + | '''Year of Published''': 2025<br /--> | |
− | '''Year''': | + | '''Publisher''': [[C. Alan Publications]]<br /--> |
− | ''' | + | '''Difficulty''': Advanced<br /--> |
− | '''Difficulty''': | + | '''Duration''': 00:05:45<br /--> |
− | ''' | + | '''Cost''': Score and Parts - $60.00 | Score Only - $0.00<br /--> |
− | '''Cost''': Score and Parts - $ | ||
==Movements== | ==Movements== | ||
− | + | 1. Of, relating to, or suggestive of dreams.<br /--> | |
− | < | + | 2. Of, or pertaining to, dreams.<br /--> |
+ | 3. Resembling a dream; dreamlike.<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]] <br/> | |
− | + | Player 2: [[Xylophone]] & [[Crotales]] & [[Chimes]] <br/> | |
− | + | Player 3: [[Vibraphone]] 1 <br/> | |
− | + | Player 4: [[Vibraphone]] 2 <br/> | |
− | < | + | Player 5: [[Marimba]] 1 <br/> |
− | Player | + | Player 6: [[Marimba]] 2 <br/> |
− | Player | + | Player 7: [[Marimba]] 3 <br/> |
− | Player | + | Player 8: [[Marimba]] 4 <br/> |
− | Player | + | Player 9: [[Timpani]] <br/> |
− | Player | + | Player 10: [[Bongos]] & [[Congas]] & [[Suspended Cymbal]] <br/> |
− | Player | + | Player 11: [[Snare Drum]] & 4 Concert [[Tom Toms]] <br/> |
− | Player | + | Player 12: [[Tam Tam]] & [[Sizzle Cymbal]] & [[Ride Cymbal]] <br/> |
− | Player | + | Player 13: Concert [[Bass Drum]] <br/> |
== Program Notes == | == Program Notes == | ||
Line 65: | Line 61: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{ | + | {{Heiny, Chad Works}}<br> |
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 78: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Percussion Ensemble Works]] |
− | + | [[Category: Percussion 13 Works]] | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:04, 23 August 2025
General Info
Year of Published: 2025
Publisher: C. Alan Publications
Difficulty: Advanced
Duration: 00:05:45
Cost: Score and Parts - $60.00 | Score Only - $0.00
Movements
1. Of, relating to, or suggestive of dreams.
2. Of, or pertaining to, dreams.
3. Resembling a dream; dreamlike.
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone & Crotales & Chimes
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Marimba 1
Player 6: Marimba 2
Player 7: Marimba 3
Player 8: Marimba 4
Player 9: Timpani
Player 10: Bongos & Congas & Suspended Cymbal
Player 11: Snare Drum & 4 Concert Tom Toms
Player 12: Tam Tam & Sizzle Cymbal & Ride Cymbal
Player 13: Concert Bass Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solos
Chamber Ensemble
Bad Juju - Percussion Octet
Canon Fodder - Percussion Quartet
Coming of Age - Solo Marimba and Percussion Quartet
Elements - Marimba Duo
Epoch - Percussion Sextet
Graffiti - Percussion Sextet
Hydra - Percussion Octet
Lunation - Mallet Duo
Perched - Drumset & Multiple Percussion
Thundersnow
Two Preludes - Mallet Sextet
Undisclosed - Percussion Nonet
Wanderlust - Percussion Septet
Large Ensemble
Beacons of Light - 15 Players
Crossing the Threshold - 12 Players
Oneiric - 13 Players
Panthera Pardus - 12 Players
Treespeak - 13 Players
Tribe - 10 Players
Vesper - 10 Players
Walkabout - 13 Players
Additional Resources
References