Difference between revisions of "Amos"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | + | '''Year of Published''': 20<br /--> | |
− | '''Year''': 20<br /--> | + | '''Composer''': Emil Richards <br /--> |
− | ''' | + | '''Arranger''': [[Robert Schietroma]]<br /--> |
− | ''' | + | '''Publisher''': [[Drop6]]<br /--> |
− | '''Publisher''': [[ | + | '''Series''': [[Artist's Series Percussion Ensemble]] <br/> |
− | '''Cost''': Score and Parts - $ | + | '''Difficulty''': Elementary<br /--> |
− | + | '''Duration''': 00:02:14 <br /--> | |
− | + | '''Cost''': Score and Parts - $40.00 | Score Only - $0.00<br /--> | |
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]]<br> | |
− | + | Player 2: [[Vibraphone]]<br> | |
− | + | Player 3: [[Chimes]]<br> | |
− | + | Player 4: [[Xylophone]]<br> | |
− | < | + | Player 5: [[Marimba]] 1<br> |
− | Player | + | Player 6: [[Marimba]] 2<br> |
− | Player | + | Player 7: [[Wood Block]]<br> |
− | Player | + | Player 8: [[Triangle]]<br> |
− | Player | + | Plaeyr 9: [[Bongos]]<br/> |
− | Player | + | Plaeyr 10: [[Claves]] & [[Maracas]]<br/> |
− | Player | ||
− | Player | ||
− | |||
== Program Notes == | == Program Notes == | ||
Line 50: | Line 38: | ||
===Online Recordings=== | ===Online Recordings=== | ||
− | <!-- | + | <!-- --> |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
Line 58: | Line 46: | ||
==Recent Performances== | ==Recent Performances== | ||
− | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=doVWcVVgCpk</embedvideo> | |
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Arrangements for Percussion by this Author == | |
− | + | {{Schietroma, Robert Arrangements}}<br> | |
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 66: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Percussion Ensemble Works]] |
− | + | [[Category: Percussion (10) Works]] | |
− | + | [[Category: Transcription Works]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 22:58, 9 August 2025
General Info
Year of Published: 20
Composer: Emil Richards
Arranger: Robert Schietroma
Publisher: Drop6
Series: Artist's Series Percussion Ensemble
Difficulty: Elementary
Duration: 00:02:14
Cost: Score and Parts - $40.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone
Player 3: Chimes
Player 4: Xylophone
Player 5: Marimba 1
Player 6: Marimba 2
Player 7: Wood Block
Player 8: Triangle
Plaeyr 9: Bongos
Plaeyr 10: Claves & Maracas
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Arrangements for Percussion by this Author
Small Percussion Ensemble
Large Percussion Ensemble
Alive in Five - 12 Players
Amos - 10 Players
Night on Bald Mountain - 14 Players
Roule Quadrille - 13 Players; Bass Guitar
What's the Cost-A-Rica - 13 Players
Stumpy Meets the Firecracker in Stencil Forest - 12 Players; Bass Guitar; Electric Guitar
Additional Resources
References