Difference between revisions of "Suite for Percussion (Faini)"
Rubyng2004 (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Philip Faini]] | [[Philip Faini]] | ||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | |||
'''Year''': 1958<br /--> | '''Year''': 1958<br /--> | ||
− | '''Duration''': | + | '''Duration''': 00:07:16<br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Accura]]<br /--> | '''Publisher''': [[Accura]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
− | ==Movements== | + | == Movements == |
− | + | Movement 1: Prelude<br /--> | |
− | < | + | Movement 2: Fugue<br /--> |
− | + | Movement 3: Bravura<br /--> | |
== Instrumentation == | == Instrumentation == | ||
− | Player | + | Player 1: [[Glockenspiel]] & [[Xylophone]] & [[Chimes]] & [[Timpani]]<br /--> |
− | Player | + | Player 2: 2 [[Triangle]]s & [[Marimba]] & [[Snare Drum]]<br /--> |
− | Player | + | Player 3: 2 [[Suspended Cymbal]]s & [[Timpani]] & [[Timbales]]<br /--> |
− | Player | + | Player 4: [[Tambourine]] & 5 Concert [[Tom Tom]] & [[Bass Drum]]<br /--> |
− | Player | + | Player 5: [[Claves]] & [[Snare Drum]] [[Hand Cymbals]]<br /--> |
− | Player | + | Player 6: [[Sandpaper Blocks]] & [[Gourd]] & [[Triangle]]<br /--> |
− | Player | + | Player 7: [[Maracas]] & [[Castanets]]<br /--> |
− | Player | + | Player 8: [[Snare Drum]]<br /--> |
− | Player | + | Player 9: [[Timpani]]<br /--> |
== Program Notes == | == Program Notes == | ||
Line 53: | Line 49: | ||
{{Faini, Philip Works}}<br> | {{Faini, Philip Works}}<br> | ||
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 72: | Line 64: | ||
<br /> | <br /> | ||
− | + | [[Category: Percussion Ensemble Works]] | |
− | [[Category:Percussion Ensemble Works]] | + | [[Category: Percussion Nonet Works]] |
− | [[Category:Percussion | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:23, 7 February 2025
General Info
Year: 1958
Duration: 00:07:16
Difficulty: (see Ratings for explanation)
Publisher: Accura
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Movement 1: Prelude
Movement 2: Fugue
Movement 3: Bravura
Instrumentation
Player 1: Glockenspiel & Xylophone & Chimes & Timpani
Player 2: 2 Triangles & Marimba & Snare Drum
Player 3: 2 Suspended Cymbals & Timpani & Timbales
Player 4: Tambourine & 5 Concert Tom Tom & Bass Drum
Player 5: Claves & Snare Drum Hand Cymbals
Player 6: Sandpaper Blocks & Gourd & Triangle
Player 7: Maracas & Castanets
Player 8: Snare Drum
Player 9: Timpani
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Afro-Amero - Percussion Octet
Bravura, 3rd Mvt. of Suite for Percussion - Percussion Quintet
Fugue, 2nd Mvt. of Suite for Percussion - Percussion Sextet
Highlife - Percussion Ensemble (12)
Prelude, 1st Mvt. of Suite for Percussion - Percussion Nonet
Suite for Percussion (Faini) - Percussion Sextet
Additional Resources
References