Difference between revisions of "Afro Blues"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
| + | [[Firstname Lastname]] | ||
| + | |||
| + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| + | |||
| + | |||
| + | == General Info == | ||
| + | |||
| + | '''Year''': 20<br /--> | ||
| + | '''Duration''':  c. <br /--> | ||
| + | '''Difficulty''':  (see [[Ratings]] for explanation)<br /--> | ||
| + | '''Publisher''': [[Title Publisher]]<br /--> | ||
| + | '''Cost''': Score and Parts - $0.00    |   Score Only - $0.00<br /--> | ||
| + | |||
| + | |||
| + | ==Movements== | ||
| + | |||
| + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Instrumentation == | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!--for copying and pasting  | ||
| + | Player I: <br>  | ||
| + | Player II: <br>  | ||
| + | Player III: <br>  | ||
| + | Player IV: <br>  | ||
| + | Player V: <br>  | ||
| + | Player VI: <br>  | ||
| + | Player VII: <br>  | ||
| + | Player VIII: <br>    --> | ||
| + | |||
| + | == Program Notes == | ||
| + | |||
| + | |||
| + | === Review === | ||
| + | |||
| + | |||
| + | == Errata == | ||
| + | |||
| + | <!-- Enter errata...if there is none, enter this: {{none}}   You may delete this text once this is done.--> | ||
| + | |||
| + | == Awards == | ||
| + | |||
| + | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
| + | == Commercial Discography== | ||
| + | |||
| + | ===Online Recordings=== | ||
| + | |||
| + | <!-- <embedvideo service="youtube">SAMPLENAME</embedvideo>  --> | ||
| + | |||
| + | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| + | {{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | ||
| + | |||
| + | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}}   You may delete this text once this is done.--> | ||
| + | |||
| + | ==Recent Performances== | ||
| + | |||
| + | {{performances}} | ||
| + | |||
| + | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Works for Percussion by this Composer == | ||
| + | {{Lastname, Firstname Works}}<br> | ||
| + | |||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie:   {{Becerra-Schmidt, Gustavo Works}}   --> | ||
| + | |||
| + | == Additional Resources == | ||
| + | |||
| + | <!-- Enter any resources...if there are none, enter this: {{none}}    You may delete this text once this is done --> | ||
| + | |||
| + | <br /--> | ||
| + | <br /--> | ||
| + | |||
| + | == References == | ||
| + | <references/> | ||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} --> | ||
| + | |||
| + | <br /> | ||
| + | <br /> | ||
| + | |||
| + | [[Category:Template]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see:  http://www.tekpercussion.com/Special:Categories  --> | ||
| + | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work.  --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ==General Info== | ==General Info== | ||
| Composer: Mongo Santamaria <br/> | Composer: Mongo Santamaria <br/> | ||
Revision as of 16:33, 12 July 2023
General Info
Year: 20
Duration:  c. 
Difficulty:  (see Ratings for explanation)
Publisher: Title Publisher
Cost: Score and Parts - $0.00    |   Score Only - $0.00
Movements
Instrumentation
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References
General Info
Composer: Mongo Santamaria 
Arranger: Diane Downs and Rick Mattingly 
Publisher: Hal Leonard 
Series: Leopard Percussion Ensemble 
Difficulty: Advanced 
Duration: 00:03:00 
Cost: $30.00 
Instrumentation
Player 1: Glockenspiel 
Player 2: Vibraphone 
Player 3: Xylophone 1 
Player 4: Xylophone 2 
Player 5: Marimba 1 
Player 6: Marimba 2 
Player 7: Shekere 
Player 8: Timbales 
Player 9: Bongos 
Player 10: Congas 
Player 11: Drumset