LCM Grade 2 Orchestral Percussion: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) Created page with "==General Info== Component 1 - Technical Works <br/> Component 2 - Performance <br/> Component 3 - Viva Voce <br/> Component 4 - Sight Reading <br/> Component 5 - Aural <br/>..." |
Rubyng2004 (talk | contribs) |
||
| Line 6: | Line 6: | ||
Component 5 - Aural <br/> | Component 5 - Aural <br/> | ||
== Song List == | == Snare Drum Song List == | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Item !! Song !! Composer / Arranger !! Publications !! Publisher | ! Item !! Song !! Composer / Arranger !! Publications !! Publisher | ||
|- | |- | ||
|} | |||
== Timpani Song List == | |||
==Tuned Percussion Song List== | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
! Item !! Song !! Composer / Arranger !! Publications !! Publisher | ! Item !! Song !! Composer / Arranger !! Publications !! Publisher | ||
|- | |- | ||
Revision as of 02:37, 8 June 2022
General Info
Component 1 - Technical Works
Component 2 - Performance
Component 3 - Viva Voce
Component 4 - Sight Reading
Component 5 - Aural
Snare Drum Song List
| Item | Song | Composer / Arranger | Publications | Publisher |
|---|