Dithyramb I: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:Works}}") |
No edit summary |
||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1974<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 14:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[United]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[Multiple Percussion]]: crotales(2 oct.), tambourine, bass drum with pedal, bongos, roto-toms(5), gongs(3), tam tam, suspended cymbals(2)<br> | |||
[[Clarinet]]<br> | |||
| Line 65: | Line 67: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Roxburgh, Edwin Works}}<br> | ||
| Line 86: | Line 88: | ||
<br /> | <br /> | ||
[[Category: | [[Category:Solo Works]] | ||
[[Category:Multiple Percussion Works]] | |||
[[Category:Clarinet]] | |||
Revision as of 04:02, 18 July 2018
General Info
Year: 1974
Duration: c. 14:00
Difficulty: (see Ratings for explanation)
Publisher: United
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Multiple Percussion: crotales(2 oct.), tambourine, bass drum with pedal, bongos, roto-toms(5), gongs(3), tam tam, suspended cymbals(2)
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Dithyramb I - Multiple Percussion, Clarinet
Dithyramb II - Percussion Trio, Piano
Additional Resources
References