Summons: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:WorksTF}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Nicholas Papador]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 2008 <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 12:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Bachovich]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
[[ | [[Timpani]]<br> | ||
Player I: <br> | |||
Player II: <br> | |||
Player III: <br> | |||
Player IV: <br> | |||
Player V: <br> | |||
Player VI: <br> | |||
Player VII: <br> | |||
| Line 50: | Line 51: | ||
== Commercial Discography== | == Commercial Discography== | ||
=== Online Recordings === | |||
<embedvideo service="youtube">https://www.youtube.com/watch?v=onVbLq5rIGM</embedvideo><br> | |||
<embedvideo service="youtube">https://www.youtube.com/watch?v=onVbLq5rIGM</embedvideo><br> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
| Line 61: | Line 65: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Papador, Nicholas Works}}<br> | ||
Revision as of 13:52, 22 May 2015
General Info
Year: 2008
Duration: c. 12:00
Difficulty: (see Ratings for explanation)
Publisher: Bachovich
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Timpani
Player I:
Player II:
Player III:
Player IV:
Player V:
Player VI:
Player VII:
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
<embedvideo service="youtube">https://www.youtube.com/watch?v=onVbLq5rIGM</embedvideo>
<embedvideo service="youtube">https://www.youtube.com/watch?v=onVbLq5rIGM</embedvideo>
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Autumn Portrait - Marimba
Summons - Timpani; Percussion Septet
Additional Resources
References