Difference between revisions of "Daguerreotypes"
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
| − | [[ | + | [[Loretta Jankowski]] |
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 1979 <br /--> |
| − | '''Duration''': c. <br /--> | + | '''Duration''': c. 8:00<br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | '''Publisher''': [[ | + | '''Publisher''': [[Manuscript]]<br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | [[Multiple Percussion]] <br> | + | [[Multiple Percussion]] - [[vibraphone]], [[snare drum]], [[tom-toms]](3), [[bass drum]], [[roto-toms]](3), [[timpani]](4), [[suspended cymbals]](4), [[hi-hat]], [[triangles]](3), [[crotales]]<br> |
| + | |||
| + | Bb/Eb [[Clarinet]]s <br> | ||
Revision as of 18:28, 22 August 2013
General Info
Year: 1979
Duration: c. 8:00
Difficulty: (see Ratings for explanation)
Publisher: Manuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Multiple Percussion - vibraphone, snare drum, tom-toms(3), bass drum, roto-toms(3), timpani(4), suspended cymbals(4), hi-hat, triangles(3), crotales
Bb/Eb Clarinets
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo
A Different Drummer - Multiple Percussion
Alchemy (Hollinden) - Multiple Percussion
Cold Pressed - Multiple Percussion
Dusting the Connecting Link - Multiple Percussion
Lead - Multiple Percussion; Piano
Of Wind and Water - Marimba
Platinum - Multiple Percussion; Piano
Six Ideas for Snare, Bass, and Cymbal - Multiple Percussion
Slender Beams of Solid Rhythm - Multiple Percussion
Ensemble Works
Locomotion - 4 Players
Percussion Quartet No. 2 (Hollinden) - 4 Players
Reckless - 8 Players
Release (Hollinden) - 8 Players
Surface Tension - 2 Players
The Whole Toy Laid Down - 4 Players
what clarity? (with perc. ens. version) - Multiple Percussion Soloist;11 Players
With Other Instruments
Boundary Conditions - Multiple Percussion; String Quartet
Flux - Marimba; Flute; Clarinet; Alto Saxophone
Immersion - Percussion Quartet; Saxophone Quartet
In Time to Come - Marimba; Alto Saxophone
what clarity? (with strings version) - Multiple Percussion; Orchestra
Additional Resources
References