Difference between revisions of "Four Stories"
Jump to navigation
Jump to search
(Created page with "{{subst:works1}}") |
|||
Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
− | '''Year''': | + | '''Year''': 1970<br /--> |
− | '''Duration''': c. <br /--> | + | '''Duration''': c. 5:00 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
− | '''Publisher''': | + | '''Publisher''': WIM<br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
− | + | drum sets(4) (each set must include a suspended cymbal, snare drum, bass drum with pedal, high hat, small and large tom-toms) | |
− | |||
− | |||
− | |||
− | |||
== Program Notes == | == Program Notes == | ||
Latest revision as of 22:56, 19 April 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1970
Duration: c. 5:00
Difficulty: (see Ratings for explanation)
Publisher: WIM
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
drum sets(4) (each set must include a suspended cymbal, snare drum, bass drum with pedal, high hat, small and large tom-toms)
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Discussions in Percussion – Percussion Ensemble
Four Stories – Percussion Quartet
Kingdom of Rhythm – Percussion Septet
Modern Reading Text in 4/4 – Snare Method
Percussion International – Solo Percusison, with Orchestra
Percussion Suite Number One – Percussion Quintet
Six Solos – Solo Percussion
T.B.A. – Solo Percussion
Tandem – Percussion Duo
Tea for Three – Percussion Trio
Additional Resources