Brother Death Came: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Janet Beat]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 2004<br /--> | |||
''' | '''Publisher''': [[Scottish Music Centre]]<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | |||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Cost''': Score and Parts - £7.00 | Score Only - $0.00<br /--> | |||
'''Cost''': Score and Parts - | |||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Marimba]]<br /--> | |||
Player 2: [[Cello]]<br /--> | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
| Line 65: | Line 43: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Beat, Janet Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 59: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Marimba Works]] | ||
[[Category: Cello Works]] | |||
Latest revision as of 04:21, 27 July 2026
General Info
Year of Published: 2004
Publisher: Scottish Music Centre
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - £7.00 | Score Only - $0.00
Instrumentation
Player 1: Marimba
Player 2: Cello
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
References