Open Secrets: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:works1}}") |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1998<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 15:00 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': ms <br /--> | '''Publisher''': [[ms]] <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
marimbas(12) | |||
== Program Notes == | == Program Notes == | ||
commission: Chris Jaffe; premiere: 18 November 1998, Renssellaer Polytechnic Institute | |||
== Commercial Discography== | == Commercial Discography== | ||
Latest revision as of 22:16, 19 April 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1998
Duration: c. 15:00
Difficulty: (see Ratings for explanation)
Publisher: ms
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
marimbas(12)
Program Notes
commission: Chris Jaffe; premiere: 18 November 1998, Renssellaer Polytechnic Institute
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Machaut in the Machine Age - Solo Percussion; with Piano
Machaut in the Machine Age II - Solo Percussion; with Bass
Open Secrets - Percussion Octet; with Toy Piano
Spherical Music (Ensemble) - Percussion 12+
Spherical Music - Solo Percussion; with Tape Quartet
Additional Resources