Instruments of Mass Deception: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with " {{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Peter Neville]] | |||
== General Info == | == General Info == | ||
'''Year of Published''': 2006<br /--> | |||
''' | '''Publisher''': [[Rhythmscape Publishing]]<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': | '''Difficulty''': intermediate<br /--> | ||
'''Cost''': Score and Parts - $82.00 | Score Only - $0.00<br /--> | |||
'''Cost''': Score and Parts - $ | |||
== Instrumentation == | == Instrumentation == | ||
[[Drumset]] & 2 [[Floor toms]] & 2 Sets [[Roto-Toms]] & 2 sets [[Congas]] & 2 set [[Bongos]] & 2 [[Jam Block]]s & 2 [[Kick Drum]] | |||
== Program Notes == | == Program Notes == | ||
| Line 65: | Line 42: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Neville, Peter Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 58: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion Quintet Works]] | |||
Revision as of 02:05, 10 August 2025
General Info
Year of Published: 2006
Publisher: Rhythmscape Publishing
Duration: c.
Difficulty: intermediate
Cost: Score and Parts - $82.00 | Score Only - $0.00
Instrumentation
Drumset & 2 Floor toms & 2 Sets Roto-Toms & 2 sets Congas & 2 set Bongos & 2 Jam Blocks & 2 Kick Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
References