Easy 2/4 Percussion Quintet: Difference between revisions
Jump to navigation
Jump to search
Blanked the page |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Don Ross]] | |||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | |||
== General Info == | |||
'''Year''': 1959<br /--> | |||
'''Duration''': c. 3:30<br /--> | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | |||
'''Publisher''': [[MFP]]<br /--> | |||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | |||
==Movements== | |||
<!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | |||
== Instrumentation == | |||
Player I: [[Triangle]] <br> | |||
Player II: [[Cymbals]] <br> | |||
Player III: [[Snare drum]]<br> | |||
Player IV: [[Bass drum]]<br> | |||
Player V: [[Timpani]](2)<br> | |||
<!--for copying and pasting | |||
Player I: <br> | |||
Player II: <br> | |||
Player III: <br> | |||
Player IV: <br> | |||
Player V: <br> | |||
Player VI: <br> | |||
Player VII: <br> | |||
Player VIII: <br> --> | |||
== Program Notes == | |||
=== Review === | |||
== Errata == | |||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | |||
== Awards == | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | |||
== Commercial Discography== | |||
===Online Recordings=== | |||
<!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | |||
{{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | |||
==Recent Performances== | |||
{{performances}} | |||
<!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | |||
== Works for Percussion by this Composer == | |||
{{Ross, Don Works}}<br> | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | |||
ie: {{Becerra-Schmidt, Gustavo Works}} --> | |||
== Additional Resources == | |||
<!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | |||
<br /--> | |||
<br /--> | |||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category:Percussion Ensemble Works]] | |||
[[Category:Percussion Quintet Works]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | |||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | |||
Latest revision as of 13:50, 16 July 2018
General Info
Year: 1959
Duration: c. 3:30
Difficulty: (see Ratings for explanation)
Publisher: MFP
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Triangle
Player II: Cymbals
Player III: Snare drum
Player IV: Bass drum
Player V: Timpani(2)
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Easy 2/4 Percussion Quintet - Percussion Quintet
Easy 3/4 Percussion Quintet - Percussion Quintet
Easy 4/4 Percussion Quintet - Percussion Quintet
Additional Resources
References