Holmes, Reed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
<!-- {{DEFAULTSORT: Lastname, Firstname}} --> | <!-- {{DEFAULTSORT: Lastname, Firstname}} --> | ||
[[Category:Composers]] | [[Category:Composers]] | ||
[[Category:American Composers]] | |||
[[Category:Percussion Ensemble]] | |||
[[Category:Solo Percussion]] | |||
[[Category:Percussion Quintet]] | |||
[[Category:Percussion (5)]] | |||
[[Category:Multiple Percussion]] | |||
[[Category:Marimba]] | |||
[[Category:Mallets]] | |||
[[Category:Vibraphone]] | |||
[[Category:Orchestra Bells]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
Revision as of 22:43, 23 August 2013
Biography
Born: August 20, 1952
Died: October 26, 1996
Country: Oak Ridge, Tennessee, U.S.A.
Studies: University of Tennessee (B.M.1974, M.M.1976), University of Texas (Ph.D.1981)
Teachers:
Works for Percussion
Caged Waltz - Multiple Percussion; Flute
Caught 'Ya Caccia - Vibraphone; Flute
Circle Sonata - Percussion Quintet; with Tape
Dream Quest - Mallets
Shapes for Clarinet and Percussion - Multiple Percussion; Bass Clarinet
References
<references/>