Fugue and Chorale: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:WorksTF}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[James Hanna]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1954<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 5:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[MFP]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | Player I: [[Snare drum]]<br> | ||
Player II: Snare drum, [[suspended cymbal]]<br> | |||
Player III: [[Timpani]](3)<br> | |||
[[Piano]] | |||
<!--for copying and pasting | <!--for copying and pasting | ||
Player I: <br> | Player I: <br> | ||
Revision as of 13:22, 11 June 2012
General Info
Year: 1954
Duration: c. 5:00
Difficulty: (see Ratings for explanation)
Publisher: MFP
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Snare drum
Player II: Snare drum, suspended cymbal
Player III: Timpani(3)
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
References