Hal Leonard Corporation: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
|||
| (49 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
== Contact Information == | == Contact Information == | ||
Website: <br> | Website: [http://www.halleonard.com/ http://www.halleonard.com/]<br> | ||
Email: <br> | Email: <br> | ||
| Line 22: | Line 23: | ||
== Imprints Held == | == Imprints Held == | ||
.357 Publishing | {| width="100%" | ||
1/2 Bouldin, 1/2 Ince | |- | ||
21st Century Publications | | | ||
A B C Dunhill Music | [[.357 Publishing]]<br> | ||
Acuff-Rose Music, Inc. | [[1/2 Bouldin, 1/2 Ince]]<br> | ||
Addax Music Co. | [[21st Century Publications]]<br> | ||
Ah Rollins | [[A B C Dunhill Music]]<br> | ||
Alameda Music Company | [[Acuff-Rose Music, Inc.]]<br> | ||
Alan Stanton Productions | [[Addax Music Co.]]<br> | ||
All My Children Music | [[Ah Rollins]]<br> | ||
Aller/Esty Music (partial) | [[Alameda Music Company]]<br> | ||
Alley Music Corp. | [[Alan Stanton Productions]]<br> | ||
American Broadcasting Music | [[All My Children Music]]<br> | ||
Amphion (France) | [[Aller/Esty Music (partial)]]<br> | ||
Amyzoo Music (partial) | [[Alley Music Corp.]]<br> | ||
Andromeda Music | [[American Broadcasting Music]]<br> | ||
Arc Music Corp. | [[Amphion (France)]]<br> | ||
Arko Music Corp. | [[Amyzoo Music (partial)]]<br> | ||
Ashley Dealer Service, | [[Andromeda Music]]<br> | ||
Associated Music Publishers | [[Arc Music Corp.]]<br> | ||
ATV Music | [[Arko Music Corp.]]<br> | ||
ATV Music Group | [[Ashley Dealer Service, In]]<br> | ||
Baledat Music | [[Associated Music Publishers]]<br> | ||
Band Music Press | [[ATV Music]]<br> | ||
Barwin Music Co., Inc. | [[ATV Music Group]]<br> | ||
Beacon Music | [[Baledat Music]]<br> | ||
Beechwood Music Corp. | [[Band Music Press]]<br> | ||
Berklee Press | [[Barwin Music Co., Inc.]]<br> | ||
Bernard Stein Music | [[Beacon Music]]<br> | ||
Bettis House Music | [[Beechwood Music Corp.]]<br> | ||
Bienstock Publishing Co. | [[Berklee Press]]<br> | ||
Big Groovy Music | [[Bernard Stein Music]]<br> | ||
Black Bull Music, Inc. | [[Bettis House Music]]<br> | ||
Blackwood Music | [[Bienstock Publishing Co.]]<br> | ||
BMG Songs | [[Big Groovy Music]]<br> | ||
Bobette Music | [[Black Bull Music, Inc.]]<br> | ||
Bobkins Music (partial) | [[Blackwood Music Compa]]<br> | ||
Bonaire Communications | [[BMG Songs]]<br> | ||
Boosey & Hawkes, Inc. | [[Bobette Music]]<br> | ||
Bote & Bock | [[Bobkins Music (partial)]]<br> | ||
Bouillabaisse Music | [[Bonaire Communications]]<br> | ||
Brampton Music Inc. | [[Boosey & Hawkes, Inc.]]<br> | ||
Brenda K Publishing | [[Bote & Bock]]<br> | ||
Brighton Music Corp. | [[Bouillabaisse Music]]<br> | ||
Broken Homes | [[Brampton Music Inc.]]<br> | ||
Bruin Music Co. | [[Brenda K Publishing]]<br> | ||
Buzzard Rock Music | [[Brighton Music Corp.]]<br> | ||
Cadillac Pink Music, Inc. | [[Broken Homes]]<br> | ||
Can O'Corn Music | [[Bruin Music Co.]]<br> | ||
Canadian Brass Publications | [[Buzzard Rock Music]]<br> | ||
Carbert Music, Inc. | [[Cadillac Pink Music, Inc.]]<br> | ||
Carlanita Music Company | [[Can O'Corn Music]]<br> | ||
Cases Music | [[Canadian Brass Publications]]<br> | ||
Centerstream | [[Carbert Music, Inc.]]<br> | ||
C'est Music | [[Carlanita Music Company]]<br> | ||
Chappell | [[Cases Music]]<br> | ||
Cherio Corp. | [[Centerstream]]<br> | ||
Cherry Lane Music | [[C'est Music]]<br> | ||
Claridge Music Co. | [[Chappell]]<br> | ||
Colgems-EMI Music Inc. | [[Cherio Corp.]]<br> | ||
Conley Music Corp. | [[Cherry Lane Music]]<br> | ||
Conrad Music | [[Claridge Music Co.]]<br> | ||
Croce Publishing | [[Colgems-EMI Music Inc.]]<br> | ||
Cross Keys Publishing Co., Inc. | [[Conley Music Corp.]]<br> | ||
Crystal Eyes (partial) | [[Conrad Music]]<br> | ||
Cut Music | [[Croce Publishing]]<br> | ||
D.C. Publications | [[Cross Keys Publishing Co., Inc.]]<br> | ||
Dal Cuore Music | [[Crystal Eyes (partial)]]<br> | ||
Davand Music (partial) | [[Cut Music]]<br> | ||
David Rose Publishing Co. | [[D.C. Publications]]<br> | ||
Deluxe Pty., Ltd. | [[Dal Cuore Music]]<br> | ||
Desilu Music Corp. | [[Davand Music (partial)]]<br> | ||
Doctor Licks | [[David Rose Publishing Co.]]<br> | ||
Don Music | [[Deluxe Pty., Ltd.]]<br> | ||
Doors Music Company | [[Desilu Music Corp.]]<br> | ||
Doubletime Ltd. | [[Doctor Licks]]<br> | ||
[[Don Music]]<br> | |||
Durand S.A. (France) | [[Doors Music Company]]<br> | ||
E.C. Kerby Ltd. | [[Doubletime Ltd.]]<br> | ||
Editio Musica Budapest ( | [[DS]]<br> | ||
Editions Delphine | [[Durand S.A. (France)]]<br> | ||
Editions | [[E.C. Kerby Ltd.]]<br> | ||
Editions Max Eschig (France) | [[Editio Musica Budapest (Hungar]]<br> | ||
Editions Rideau Rouge (France) | [[Editions Delphine]]<br> | ||
Editions Salabert | [[Editions Dura]]<br> | ||
Edward B. Marks Music (sales) | [[Editions Max Eschig (France)]]<br> | ||
Edwin H. Morris & | [[Editions Rideau Rouge (France)]]<br> | ||
EMI April Music Inc. | [[Editions Salabert]]<br> | ||
EMI Blackwood Music, Inc. | [[Edward B. Marks Music (sales)]]<br> | ||
Ensign Music | [[Edwin H. Morris & Company]]<br> | ||
Ensign Music Corp. | [[EMI April Music Inc.]]<br> | ||
Entertainment Associates, Inc. | [[EMI Blackwood Music, Inc.]]<br> | ||
Epic/Solar Songs Inc. | [[Ensign Music]]<br> | ||
F.E.C. Leuckart | [[Ensign Music Corp.]]<br> | ||
Faber Music, Ltd. (UK) (partial sales) | [[Entertainment Associates, Inc.]]<br> | ||
Famous Music | [[Epic/Solar Songs Inc.]]<br> | ||
Famous Music Corp. | [[F.E.C. Leuckart]]<br> | ||
Farren Square Music | [[Faber Music, Ltd. (UK) (partial sales)]]<br> | ||
Fat Jack the Second Music | [[Famous Music]]<br> | ||
Fennica | [[Famous Music Corp.]]<br> | ||
First Priority Music | [[Farren Square Music]]<br> | ||
Fleedleleedle Music | || | ||
Flip 'N' Dog Music | [[Fat Jack the Second Music]]<br> | ||
Fontaine Music Corp. | [[Fennica Gehrm]]<br> | ||
Fort Knox Music, Inc. | [[First Priority Music]]<br> | ||
Frank Music Corp. | [[Fleedleleedle Music]]<br> | ||
Frankly Scarlet Music | [[Flip 'N' Dog Music]]<br> | ||
Freddy Bienstock Music Co. | [[Fontaine Music Corp.]]<br> | ||
G M M I | [[Fort Knox Music, Inc.]]<br> | ||
G P I Publications | [[Frank Music Corp.]]<br> | ||
G. Henle Verlag | [[Frankly Scarlet Music]]<br> | ||
G. Ricordi & | [[Freddy Bienstock Music Co.]]<br> | ||
G. Schirmer Inc. | [[G M M I]]<br> | ||
George M. Cohan Music | [[G P I Publications]]<br> | ||
Gibb Brothers Music | [[G. Henle Verlag ]]br>x | ||
Glenwood Music Corp. | [[G. Ricordi & Co. (Italy, Paris) (sales)]]<br> | ||
Golden Opportunity Music | [[G. Schirmer Inc.]]<br> | ||
Grand Illusion Music | [[George M. Cohan Music]]<br> | ||
Guitarlos, Ltd. | [[Gibb Brothers Music]]<br> | ||
Gun House Music | [[Glenwood Music Corp.]]<br> | ||
Guzzler Music | [[Golden Opportunity Music]]<br> | ||
Hal Leonard Corporation | [[Grand Illusion Music]]<br> | ||
Halesouth Ltd. | [[Guitarlos, Ltd.]]<br> | ||
Harvest Gold Music | [[Gun House Music]]<br> | ||
Harwin Music Corp. | [[Guzzler Music]]<br> | ||
Hawaii Music | [[Hal Leonard Corporation]]<br> | ||
Heavy Music | [[Halesouth Ltd.]]<br> | ||
Hebu Music (partial) | [[Harvest Gold Music]]<br> | ||
Herald Square Music Inc. | [[Harwin Music Corp.]]<br> | ||
Hightop Music | [[Hawaii Music]]<br> | ||
Hudson Bay Music | [[Heavy Music]]<br> | ||
Infinity Music International | [[Hebu Music (partial)]]<br> | ||
Irving Berlin Music Corp. | [[Herald Square Music Inc.]]<br> | ||
It's a Gonna Rain Music | [[Hightop Music]]<br> | ||
J J C Music | [[Hudson Bay Music]]<br> | ||
J. Curwen & | [[Infinity Music International]]<br> | ||
J.D. Martin Music | [[Irving Berlin Music Corp.]]<br> | ||
Jackie 4 Music | [[It's a Gonna Rain Music]]<br> | ||
Jacktone Music Corp. | [[J J C Music]]<br> | ||
Jason Scheff Music | [[J. Curwen & Sons, Ltd. (UK)]]<br> | ||
Jenn-a-Bug Music (partial) | [[J.D. Martin Music]]<br> | ||
Jerryco Music Co. | [[Jackie 4 Music]]<br> | ||
Jessie Jo Music | [[Jacktone Music Corp.]]<br> | ||
Jewel Music Publishing Co., Inc. | [[Jason Scheff Music]]<br> | ||
Jobete Music Co., Inc. | [[Jenn-a-Bug Music (partial)]]<br> | ||
John Scott Music (partial) | [[Jerryco Music Co.]]<br> | ||
Johnsongs | [[Jessie Jo Music]]<br> | ||
Jondon Publishing (partial) | [[Jewel Music Publishing Co., Inc.]]<br> | ||
Jonico Music, Inc. | [[Jobete Music Co., Inc.]]<br> | ||
Josef Weinberger Ltd. ( | [[John Scott Music (partial)]]<br> | ||
Judson Spence Music (partial) | [[Johnsongs]]<br> | ||
Jump and Shoot Productions (New Edition works only) | [[Jondon Publishing (partial)]]<br> | ||
Juters Music | [[Jonico Music, Inc.]]<br> | ||
Kansas by the Sea Music (partial) | [[Josef Weinberger Ltd. (U]]<br> | ||
Kashif Music (partial) | [[Judson Spence Music (partial)]]<br> | ||
Kenyon Publications | [[Jump and Shoot Productions (New Edition works only)]]<br> | ||
Killtoons | [[Juters Music]]<br> | ||
Kittus Corp. | [[Kansas by the Sea Music (partial)]]<br> | ||
K-Man Corp. | [[Kashif Music (partial)]]<br> | ||
L D J N Music | [[Kenyon Publications]]<br> | ||
LaAdeline Music, Inc. | [[Killtoons]]<br> | ||
Le Troop-E Music | [[Kittus Corp.]]<br> | ||
Lee Mendelson Film Productions | [[K-Man Corp. ]]<br> | ||
Lee Roberts Publications | [[L D J N Music]]<br> | ||
Lehsem Music, LLC | [[LaAdeline Music, Inc.]]<br> | ||
Leighton Music (partial) | [[Le Troop-E Music]]<br> | ||
Len-Tom Music | [[Lee Mendelson Film Productions]]<br> | ||
Lil Mama Music | [[Lee Roberts Publications]]<br> | ||
Limited Funds | [[Lehsem Music, LLC]]<br> | ||
Lion Music | [[Leighton Music (partial)]]<br> | ||
Little Tanya Music (partial) | [[Len-Tom Music]]<br> | ||
Llee Corp. | [[Lil Mama Music]]<br> | ||
Low Key Music | [[Limited Funds]]<br> | ||
Lynneliese Music | [[Lion Music]]<br> | ||
Mandy Music | [[Little Tanya Music (partial)]]<br> | ||
Manitou Music (Canada) | [[Llee Corp.]]<br> | ||
Matak Music | [[Low Key Music]]<br> | ||
Mayday Music Corp. | [[Lynneliese Music]]<br> | ||
McCartney Publications Ltd. (MPL) | [[Mandy Music]]<br> | ||
McNally Music Pub. (partial) | [[Manitou Music (Canada)]]<br> | ||
Mercy Kersey Music | [[Matak Music]]<br> | ||
Meredith Willson Music | [[Mayday Music Corp.]]<br> | ||
Mike Meth Music | [[McCartney Publications Ltd. (MPL)]]<br> | ||
Mike Stoller Music | [[McNally Music Pub. (partial)]]<br> | ||
Milene Music, Inc. | [[Mercy Kersey Music]]<br> | ||
Miserable Melodies (partial) | [[Meredith Willson Music]]<br> | ||
Monkeys, Dogs, Cattle Ltd. | [[Mike Meth Music]]<br> | ||
Moo Maison | [[Mike Stoller Music]]<br> | ||
Mood Music Company, Inc. | [[Milene Music, Inc.]]<br> | ||
Mooka Music (partial) | [[Miserable Melodies (partial)]]<br> | ||
Moonhead Music | [[Monkeys, Dogs, Cattle Ltd.]]<br> | ||
Moonwalk Music | [[Moo Maison]]<br> | ||
Morley Music Co. | [[Mood Music Company, Inc.]]<br> | ||
Muldoon Music (partial) | [[Mooka Music (partial)]]<br> | ||
Music & | [[Moonhead Music]]<br> | ||
Music & | [[Moonwalk Music]]<br> | ||
Musicor Music | [[Morley Music Co.]]<br> | ||
Musikverlage Hans Sikorski | [[Muldoon Music (partial)]]<br> | ||
Mygag Music | [[Music & Media International, Inc.]]<br> | ||
N.Y.M. Music (partial) | [[Music & Repairs]]<br> | ||
Nelana Music | [[Musicor Music]]<br> | ||
New Music Group (partial) | || | ||
No Pain No Gain | [[Musikverlage Hans Sikorski]]<br> | ||
Northern Music Company | [[Mygag Music]]<br> | ||
Novus Via Music | [[N.Y.M. Music (partial)]]<br> | ||
Octave Music Publishing | [[Nelana Music]]<br> | ||
Pagchten Music (partial) | [[New Music Group (partial)]]<br> | ||
Painted Desert Music Corp. | [[No Pain No Gain]]<br> | ||
Palomino Blue Music | [[Northern Music Company]]<br> | ||
Pannin' Gold Music | [[Novus Via Music Gr]]<br> | ||
Paramount Music Corp. | [[Octave Music Publishing]]<br> | ||
Patchwork Music | [[Pagchten Music (partial)]]<br> | ||
Peer International Corp. | [[Painted Desert Music Corp.]]<br> | ||
Peermusic III, | [[Palomino Blue Music]]<br> | ||
Perk's Music | [[Pannin' Gold Music]]<br> | ||
Pickwick Music Corp. | [[Paramount Music Corp.]]<br> | ||
Piedmont Music Company | [[Patchwork Music]]<br> | ||
Polskie Wydawnictwo Muzyczne (partial) | [[Peer International Corp.]]<br> | ||
Pomus Songs, | [[Peermusic III, Lt]]<br> | ||
Portrait Songs Inc. | [[Perk's Music]]<br> | ||
Portrait/Solar Songs Inc. | [[Pickwick Music Corp.]]<br> | ||
Quartet Music, Inc. | [[Piedmont Music Company]]<br> | ||
R E H Publications | [[Polskie Wydawnictwo Muzyczne (partial)]]<br> | ||
R.C.B Songs Inc. (partial) | [[Pomus Songs, In]]<br> | ||
Raha Music | [[Portrait Songs Inc.]]<br> | ||
Range Road Music, Inc. | [[Portrait/Solar Songs Inc.]]<br> | ||
Ready for the World Music | [[Quartet Music, Inc.]]<br> | ||
Red Angus Music | [[R E H Publications]]<br> | ||
Regent Music Corp. | [[R.C.B Songs Inc. (partial)]]<br> | ||
Remsen Music Corp. | [[Raha Music]]<br> | ||
Rickim Music Pub. Ltd. (partial) | [[Range Road Music, Inc.]]<br> | ||
Rithmetic Music | [[Ready for the World Music]]<br> | ||
River House Music | [[Red Angus Music]]<br> | ||
Rob Reno Music (partial) | [[Regent Music Corp.]]<br> | ||
Robert Buziak Inc. | [[Remsen Music Corp.]]<br> | ||
Rowdy Boy Music (partial) | [[Rickim Music Pub. Ltd. (partial)]]<br> | ||
Rub Songs Publishing (partial) | [[Rithmetic Music]]<br> | ||
Rubank | [[River House Music]]<br> | ||
Rytvoc Corp. | [[Rob Reno Music (partial)]]<br> | ||
S.A. Music Co. | [[Robert Buziak Inc.]]<br> | ||
Sac-Boy Music | [[Rowdy Boy Music (partial)]]<br> | ||
SBK Entertainments | [[Rub Songs Publishing (partial)]]<br> | ||
Scarsdale Music Corp. | [[Rubank Publications]]<br> | ||
Schatzsongs | [[Rytvoc Corp.]]<br> | ||
Schroeder & | [[S.A. Music Co.]]<br> | ||
Screen Gems-EMI Music Inc. | [[Sac-Boy Music]]<br> | ||
Semper Fi | [[SBK Entertainments]]<br> | ||
Seph Music | [[Scarsdale Music Corp.]]<br> | ||
Serei Music (partial) | [[Schatzsongs]]<br> | ||
Sextunes | [[Schroeder & Gunther]]<br> | ||
Shapiro, Bernstein & | [[Screen Gems-EMI Music Inc.]]<br> | ||
Shawnee Press, Inc. | [[Semper Fi]]<br> | ||
Shoi Shoi Music | [[Seph Music]]<br> | ||
Short Order Music | [[Serei Music (partial)]]<br> | ||
[[Sextunes]]<br> | |||
[[Shapiro, Bernstein & Co. Inc.]]<br> | |||
Skeek Music | [[Shawnee Press, Inc.]]<br> | ||
Skidmore Music Co. Inc. | [[Shoi Shoi Music]]<br> | ||
Slik Star | [[Short Order Music]]<br> | ||
Snoody Tunes | [[Sikors]]<br> | ||
Songs of Peer, Ltd. | [[Simro]]<br> | ||
Songs Unreel (partial) | [[Skeek Music]]<br> | ||
Sonhen Music | [[Skidmore Music Co. Inc.]]<br> | ||
Sony Songs Inc. | [[Slik Star]]<br> | ||
Sony Tunes Inc. | [[Snoody Tunes]]<br> | ||
Southern Music Publishing Co., | [[Songs of Peer, Ltd.]]<br> | ||
Soviet Music (VAAP) | [[Songs Unreel (partial)]]<br> | ||
Spaghetti Western Music | [[Sonhen Music]]<br> | ||
Springhouse Music, Inc. | [[Sony Songs Inc.]]<br> | ||
Star Licks | [[Sony Tunes Inc.]]<br> | ||
Stark Raving Music | [[Southern Music Publishing Co., In]]<br> | ||
Static Line Music | [[Soviet Music (VAAP)]]<br> | ||
Stecher & Horowitz | [[Spaghetti Western Music]]<br> | ||
Stephanie Mills Starlite Music | [[Springhouse Music, Inc.]]<br> | ||
Steuland Morris Music | [[Star Licks]]<br> | ||
Stone Diamond Music Corp. | [[Stark Raving Music]]<br> | ||
Streamline Moderne (partial) | [[Static Line Music]]<br> | ||
Sugar Melodi, Inc. | [[Stecher & Horowitz]]<br> | ||
Sugar Song Publications Inc. | [[Stephanie Mills Starlite Music]]<br> | ||
Sugarmusic Canada Ltd. | [[Steuland Morris Music]]<br> | ||
Sunflower Music, Inc. | [[Stone Diamond Music Corp.]]<br> | ||
Sunset Burgundy Inc. | [[Streamline Moderne (partial)]]<br> | ||
Sweet Angel Music (partial) | [[Sugar Melodi, Inc.]]<br> | ||
Sweet Silence Music (partial) | [[Sugar Song Publications Inc.]]<br> | ||
Sylvia Music | [[Sugarmusic Canada Ltd.]]<br> | ||
Synergistic Music | [[Sunflower Music, Inc.]]<br> | ||
Techno-Pinnochio Music | [[Sunset Burgundy Inc.]]<br> | ||
The Goodman Group | [[Sweet Angel Music (partial)]]<br> | ||
Thriller Miller Music | [[Sweet Silence Music (partial)]]<br> | ||
Timber Publishing Co., Inc. | [[Sylvia Music]]<br> | ||
Time in a | [[Synergistic Music]]<br> | ||
Tol Muziek | [[Techno-Pinnochio Music]]<br> | ||
Top Billin' Music | [[The Goodman Group]]<br> | ||
Tree Publishing Co., Inc. | [[Thriller Miller Music]]<br> | ||
Trio Music Company | [[Timber Publishing Co., Inc.]]<br> | ||
Trusty Boots | [[Time in a Bott]]<br> | ||
Tu Tu Songs | [[Tol Muziek]]<br> | ||
Twist Party International | [[Top Billin' Music]]<br> | ||
Two Beat Music Corp. | [[Tree Publishing Co., Inc.]]<br> | ||
Uncle Oscar's Music (partial) | [[Trio Music Company]]<br> | ||
VAAP | || | ||
Vale Dafe Music (partial) | [[Trusty Boots]]<br> | ||
Valley Music Ltd. | [[Tu Tu Songs]]<br> | ||
Vera Dogwood Music, Inc. | [[Twist Party International]]<br> | ||
Vic's Slic Music | [[Two Beat Music Corp.]]<br> | ||
Vinyl Child Music | [[Uncle Oscar's Music (partial)]]<br> | ||
Virgin Music | [[VAAP]]<br> | ||
Walk on Moon Music | [[Vale Dafe Music (partial)]]<br> | ||
Walt Disney Music Co. | [[Valley Music Ltd.]]<br> | ||
Warock Corp. | [[Vera Dogwood Music, Inc.]]<br> | ||
Watercolor Music | [[Vic's Slic Music]]<br> | ||
Whale Music Co. | [[Vinyl Child Music]]<br> | ||
Wholemeal Music Corp. (partial) | [[Virgin Music]]<br> | ||
Williamson Music Co. | [[Walk on Moon Music]]<br> | ||
Winmor Music, Inc. | [[Walt Disney Music Co.]]<br> | ||
Wren Music Co. | [[Warock Corp.]]<br> | ||
Young Millionaires Club Music | [[Watercolor Music]]<br> | ||
Your Favorite Music (partial) | [[Whale Music Co.]]<br> | ||
Zen-on (performance catalogue | [[Wholemeal Music Corp. (partial)]]<br> | ||
Zubaidah Music (partial) | [[Williamson Music Co.]]<br> | ||
[[Winmor Music, Inc.]]<br> | |||
[[Wren Music Co.]]<br> | |||
[[Young Millionaires Club Music]]<br> | |||
[[Your Favorite Music (partial)]]<br> | |||
[[Zen-on (performance catalogue]]<br> | |||
[[Zubaidah Music (partial)]]<ref>http://www.mpa.org/music-publisher/3279</ref><br> | |||
<br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | |||
|} | |||
== References == | == References == | ||
| Line 352: | Line 362: | ||
<!-- {{DEFAULTSORT: Lastname, Firstname}} --> | <!-- {{DEFAULTSORT: Lastname, Firstname}} --> | ||
[[Category: | [[Category: Publishers]] | ||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
Latest revision as of 03:11, 28 January 2025
Contact Information
Website: http://www.halleonard.com/
Email:
Phone: 414-774-3630
Address:
7777 W. Bluemound Rd.
Milwaukee WI 53213
Publishers Information
Imprints Held
References