Difference between revisions of "Australia"
Rubyng2004 (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[John Maassen]] | [[John Maassen]] | ||
== General Info == | == General Info == | ||
− | Publisher: [[Schroën Muziekcentrale]] <br/> | + | |
− | Difficulty: Advanced <br/> | + | '''Year''': 20<br /--> |
− | Duration: 00:10:00 <br/> | + | '''Publisher''': [[Schroën Muziekcentrale]]<br /--> |
− | Cost: €133.95 <br/> | + | '''Difficulty''': Advanced (see [[Ratings]] for explanation)<br /--> |
+ | '''Duration''': 00:10:00 <br /--> | ||
+ | '''Cost''': Score and Parts - €133.95 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
Line 23: | Line 25: | ||
Player 15: [[Bass Drum]] (Medium) <br/> | Player 15: [[Bass Drum]] (Medium) <br/> | ||
Player 16: [[Bass Drum]] (Large) <br/> | Player 16: [[Bass Drum]] (Large) <br/> | ||
+ | |||
+ | |||
+ | == Program Notes == | ||
+ | |||
+ | |||
+ | === Review === | ||
+ | |||
+ | |||
+ | == Errata == | ||
+ | |||
+ | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
+ | |||
+ | == Awards == | ||
+ | |||
+ | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
+ | == Commercial Discography== | ||
+ | |||
+ | ===Online Recordings=== | ||
+ | |||
+ | <!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | ||
+ | |||
+ | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
+ | {{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | ||
+ | |||
+ | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
+ | |||
+ | ==Recent Performances== | ||
+ | |||
+ | {{performances}} | ||
+ | |||
+ | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | ||
+ | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{Maassen, John Works}} | + | {{Maassen, John Works}}<br> |
+ | |||
+ | |||
+ | == Additional Resources == | ||
+ | |||
+ | <!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | ||
+ | |||
+ | <br /--> | ||
+ | <br /--> | ||
+ | |||
+ | == References == | ||
+ | <references/> | ||
+ | <!-- Enter any resources...if there are none, enter this: {{none}} --> | ||
− | + | <br /> | |
+ | <br /> | ||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
− | |||
[[Category: Percussion 16 Works]] | [[Category: Percussion 16 Works]] |
Latest revision as of 23:08, 9 August 2025
General Info
Year: 20
Publisher: Schroën Muziekcentrale
Difficulty: Advanced (see Ratings for explanation)
Duration: 00:10:00
Cost: Score and Parts - €133.95 | Score Only - $0.00
Instrumentation
Player 1: Snare Drum & Wood Block & Bird Whistle
Player 2: Field Drum & Wood Block & African Claves & Wind Chimes
Player 3: Bongos & Wind Chimes & Vibraslap
Player 4: Tom Toms & Timbales & Rainmaker
Player 5: Timpani & Congas
Player 6: Temple Blocks & Wind Machine
Player 7: Vibraslap & Tambourine & Slide Whistle
Player 8: Flexatone & Finger Cymbals
Player 9: Bamboo Pipe
Player 10: Maracas & Cowbell
Player 11: Sleigh Bells & Cowbell & Agogo Bells
Player 12: Triangle & Suspended Cymbal & Wind Machine & Hi Hat
Player 13: Gong & Hand Cymbals
Player 14: Bass Drum (Small) & MultiGuiro
Player 15: Bass Drum (Medium)
Player 16: Bass Drum (Large)
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Australia - Percussion Ensemble (16)
Four Times Junior Latin - Percussion Ensemble (12)
Lust for Life - Percussion (12)
Additional Resources
References