How to train your Dragon: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) Created page with "{{subst:works}}" |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
'''Year''': 2021<br /--> | |||
'''Year''': | '''Duration''': 00:03:40 <br /--> | ||
'''Duration''': | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Composer''': John Powell<br /--> | ||
'''Arranger''': [[Sylvain Andrey]]<br /--> | |||
'''Publisher''': [[Hits in Percussion]]<br /--> | |||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
- This is Berk<br /--> | |||
< | - Coming back around<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Glockenspiel]]<br /--> | |||
Player 2: [[Xylophone]]<br /--> | |||
Player 3: [[Vibraphone]]<br /--> | |||
Player 4: [[Marimba]] 1<br /--> | |||
< | Player 5: [[Marimba]] 2<br /--> | ||
Player | Player 6: [[Timpani]]<br /--> | ||
Player | Player 7: [[Snare Drum]]<br /--> | ||
Player | Player 8: [[Tom-toms]]<br /--> | ||
Player | Player 9: [[Bass Drum]]<br /--> | ||
Player | Player 10: [[Triangle]] & [[Suspended Cymbal]] & [[Hand Cymbals]]<br /--> | ||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
| Line 49: | Line 42: | ||
===Online Recordings=== | ===Online Recordings=== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=P9E78in5VC8&t=1s</embedvideo> | |||
==Recent Performances== | ==Recent Performances== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=npktH8lEBjg</embedvideo> | |||
< | |||
| Line 86: | Line 71: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 10 Works]] | |||
[[Category: Transcription Works]] | |||
Latest revision as of 22:43, 30 August 2022
General Info
Year: 2021
Duration: 00:03:40
Difficulty: (see Ratings for explanation)
Composer: John Powell
Arranger: Sylvain Andrey
Publisher: Hits in Percussion
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
- This is Berk
- Coming back around
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone
Player 4: Marimba 1
Player 5: Marimba 2
Player 6: Timpani
Player 7: Snare Drum
Player 8: Tom-toms
Player 9: Bass Drum
Player 10: Triangle & Suspended Cymbal & Hand Cymbals
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
<embedvideo service="youtube">https://www.youtube.com/watch?v=P9E78in5VC8&t=1s</embedvideo>
Recent Performances
<embedvideo service="youtube">https://www.youtube.com/watch?v=npktH8lEBjg</embedvideo>
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References