Difference between revisions of "Bombed!"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
− | '''Year''': | + | '''Year''': 1991<br /--> |
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
− | '''Publisher''': | + | '''Publisher''': [[M.S.]]<br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
Line 33: | Line 33: | ||
== Program Notes == | == Program Notes == | ||
− | + | premiere: 25 January 1992, Venice, Calif., The Antenna Repairmen | |
<!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | <!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | ||
− | |||
==Awards== | ==Awards== |
Latest revision as of 23:54, 11 May 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1991
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: M.S.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I - III:
with Electric Bass
Errata
Program Notes
premiere: 25 January 1992, Venice, Calif., The Antenna Repairmen
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Bombed! - Percussion Trio; Electric Bass
Incline Up - Marimba; Clarinet
Additional Resources
References