Fanfare (O'Connor): Difference between revisions
m (Text replacement - "Year of Published" to "Year") |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[G. Allan O'Connor]] | [[G. Allan O'Connor]] | ||
== General Info == | == General Info == | ||
'''Year''': 1976 <br /--> | '''Year''': 1976 <br /--> | ||
''' | '''Publisher''': [[M.S.]]<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
''' | '''Duration''': 00:02:10 <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
Player | Player 1: 4 Concert [[Tom Toms]] <br> | ||
Player | Player 2: [[Snare Drum]]<br> | ||
Player | Player 3: [[Cymbals]] α2 <br> | ||
Player | Player 4: [[Field Drum]]<br> | ||
Player | Player 5: [[Temple Blocks]] & [[Gong]] <br> | ||
Player | Player 6: 4 Concert [[Tom Toms]] <br> | ||
Player | Player 7: [[Cymbals]] α2<br> | ||
Player | Player 8: [[Suspended cymbals]](2)<br> | ||
Player | Player 9: [[Gong]] <br> | ||
Player | Player 10: 3 [[Bass drum]] <br> | ||
Player | Player 11: 3 [[Timpani]] <br> | ||
Player | Player 12: 3 [[Timpani]] <br> | ||
== Program Notes == | == Program Notes == | ||
| Line 61: | Line 40: | ||
<br /> | <br /> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 79: | Line 55: | ||
<br /> | <br /> | ||
[[Category: | [[Category:Percussion Ensemble Works]] | ||
[[Category:Percussion 12 Works]] | |||
[[Category: Battery Percussion Ensemble Works]] | |||
[[Category: Historical Works]] | |||
Latest revision as of 02:41, 3 September 2026
General Info
Year: 1976
Publisher: M.S.
Difficulty: (see Ratings for explanation)
Duration: 00:02:10
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Player 1: 4 Concert Tom Toms
Player 2: Snare Drum
Player 3: Cymbals α2
Player 4: Field Drum
Player 5: Temple Blocks & Gong
Player 6: 4 Concert Tom Toms
Player 7: Cymbals α2
Player 8: Suspended cymbals(2)
Player 9: Gong
Player 10: 3 Bass drum
Player 11: 3 Timpani
Player 12: 3 Timpani
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Computer Music - Multiple Percussion; with Tape - Hiller/O'Connor
Dance Rythms I - Multiple Percussion
Exchanges for Soprano and Percussion - Multiple Percussion; Voice
Fanfare (O'Connor) - Percussion Ensemble
Make this one yourself - Multiple Percussion
Multi-Percussion Solo No. 2 & No. 3 - Multiple Percussion
Rhythm + Numbers = Rhyumbers - Percussion Quintet
Rondo for Solo Percussion (O'Connor) - Multiple Percussion
Short Toccata for Solo Percussion - Multiple Percussion
Snare Drum Solo No. 1 (O'Connor) - Snare Drum
Solo No. 7 (O'Connor) - Multiple Percussion
Solo No. 8 (O'Connor) - Multiple Percussion
Suite for Percussion Quartet - Percussion Quartet
Additional Resources
References