El Matador: Difference between revisions
No edit summary |
Rubyng2004 (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
'''Composer''': [[Flavio Cianciarulo]]<br> | |||
'''Year''': 20<br /--> | '''Arranger''': [[Michael Hernandez]] <br/> | ||
''' | '''Year of Published''': 20<br /--> | ||
'''Difficulty''': Intermediate | '''Publisher''': [[Drop6 Media]]<br /--> | ||
''' | '''Difficulty''': Intermediate <br /--> | ||
'''Duration''': 00:02:51 <br /--> | |||
'''Cost''': Score and Parts - $55.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $55.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
| Line 30: | Line 20: | ||
Player 10: [[Drumset]] <br/> | Player 10: [[Drumset]] <br/> | ||
Player 11-13: [[Samba Whistle]] & [[Djembe]] & [[Surdo]] (Small, Medium and Large) <br/> | Player 11-13: [[Samba Whistle]] & [[Djembe]] & [[Surdo]] (Small, Medium and Large) <br/> | ||
== Program Notes == | == Program Notes == | ||
| Line 61: | Line 38: | ||
===Online Recordings=== | ===Online Recordings=== | ||
==Recent Performances== | ==Recent Performances== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=7kmQJqzs7Qc</embedvideo> | |||
== Arrangements for Percussion by this Arranger == | |||
{{Hernandez, Michael Arrangements}}<br> | |||
== | |||
{{ | |||
== Additional Resources == | == Additional Resources == | ||
| Line 98: | Line 60: | ||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 13 Works]] | [[Category: Percussion 13 Works]] | ||
[[Category: Transcription Works]] | [[Category: Transcription Works]] | ||
Latest revision as of 04:55, 30 July 2026
General Info
Composer: Flavio Cianciarulo
Arranger: Michael Hernandez
Year of Published: 20
Publisher: Drop6 Media
Difficulty: Intermediate
Duration: 00:02:51
Cost: Score and Parts - $55.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Almglocken
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Chimes
Player 6: Xylophone
Player 7: Marimba 1
Player 8: Marimba 2
Player 9: Timpani
Player 10: Drumset
Player 11-13: Samba Whistle & Djembe & Surdo (Small, Medium and Large)
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Arrangements for Percussion by this Arranger
Brazil - Marching Percussion Ensemble
Distorted - Marching Percussion Ensemble
Dr. Gradus and Parnassum - Percussion Nonet
El Matador - Percussion 13
Funeral March of a Marionette - Percussion Sextet
Incantation (Hernandez) - Marching Percussion Ensemble
La Potranca Zaina - Percussion Nonet
La Suerte de los Tontos - Marching Percussion Ensemble
March from Symphony No. 1 - Marching Percussion Ensemble
Orpheus in the Underworld: Can Can - Percussion 16
Procession of the Nobles - Percussion 13
Rondo alla Turk - Mallet Quintet
Ye Johnny - Percussion Septet
Additional Resources
References