Kaleidoscope (Brings): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Year of Published" to "Year") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Allen Brings]] | [[Allen Brings]] | ||
== General Info == | == General Info == | ||
'''Year''': 1974 <br /--> | '''Year''': 1974 <br /--> | ||
''' | '''Publisher''': Mira<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
''' | '''Duration''': 00:02:30 <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 13: | ||
== Instrumentation == | == Instrumentation == | ||
Instrumentation free, Septet | |||
Instrumentation free | |||
== Errata == | == Errata == | ||
| Line 54: | Line 44: | ||
{{Brings, Allen Works}} | {{Brings, Allen Works}} | ||
== Additional Resources == | == Additional Resources == | ||
| Line 65: | Line 53: | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion Septet Works]] | |||
[[Category: Indeterminate Instrumentation Works]] | |||
Latest revision as of 16:44, 17 July 2026
General Info
Year: 1974
Publisher: Mira
Difficulty: (see Ratings for explanation)
Duration: 00:02:30
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Instrumentation free, Septet
Errata
Program Notes
premiere: 19 December 1976, Boston, Massachusetts, Nancy Cirillo, violin, New England Conservatory Percussion Ensemble, Frank Epstein, conductor
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Concerto da Camera No.2 - Percussion Sextet; Violin
Four Canons - Percussion Quartet
Kaleidoscope (Brings) - Percussion Septet
Sonata a Quattro - Percussion Quartet
Three Quartets for Percussion - Percussion Quartet
Additional Resources