Difference between revisions of "The Black Page"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
m (Text replacement - "Year of Published" to "Year") |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Composer''': Frank Zappa<br /--> | |
| − | ''' | + | '''Arranger''': [[Jonathan Haas]]<br /--> |
| − | ''' | + | '''Publisher''': [[Bachovich Music Publications]]<br /--> |
| + | '''Year''': 2006<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | ''' | + | '''Duration''': 00:12:00<br /--> |
| − | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $75.00 | Score Only - $0.00<br /--> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Drumset]] & [[Cowbell]] & [[Bongos]] & [[Castanets]] & [[Tam Tam]]<br /> | |
| − | + | Player 2: 7 [[Timpani]]<br /> | |
| − | + | Player 3: [[Marimba]]<br /> | |
| − | + | Player 4: [[Xylophone]]<br /> | |
| − | + | Player 5: [[Vibraphone]]<br /> | |
| − | Player | + | Player 6: [[Glockenspiel]] & [[Crotales]]<br /> |
| − | Player | + | Player 7: [[Bass Marimba]]<br /> |
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | |||
== Program Notes == | == Program Notes == | ||
| Line 50: | Line 34: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 58: | Line 41: | ||
==Recent Performances== | ==Recent Performances== | ||
| − | + | <embedvideo service="youtube"> https://www.youtube.com/watch?v=vAIrPMisITI </embedvideo> | |
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| + | == Arrangements for Percussion by this Arranger == | ||
| + | {{Haas, Jonathan Arrangements}}<br> | ||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 62: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion Septet Works]] | |
| − | + | [[Category: Transcription Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 11:22, 5 January 2026
General Info
Composer: Frank Zappa
Arranger: Jonathan Haas
Publisher: Bachovich Music Publications
Year: 2006
Difficulty: (see Ratings for explanation)
Duration: 00:12:00
Cost: Score and Parts - $75.00 | Score Only - $0.00
Instrumentation
Player 1: Drumset & Cowbell & Bongos & Castanets & Tam Tam
Player 2: 7 Timpani
Player 3: Marimba
Player 4: Xylophone
Player 5: Vibraphone
Player 6: Glockenspiel & Crotales
Player 7: Bass Marimba
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Arrangements for Percussion by this Arranger
Template:Haas, Jonathan Arrangements
Additional Resources
References