Difference between revisions of "The Black Page"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Composer''': Frank Zappa | |
| − | ''' | + | '''Arranger''': [[Jonathan Haas]] |
| − | ''' | + | '''Publisher''': [[Bachovich Music Publications]]<br /--> |
| + | '''Year of Published''': 2006<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | ''' | + | '''Duration''': 00:12:00<br /--> |
| − | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $75.00 | Score Only - $0.00<br /--> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Drumset]] & [[Cowbell]] & [[Bongos]] & [[Castanets]] & [[Tam Tam]]<br /> | |
| − | + | Player 2: 7 [[Timpani]]<br /> | |
| − | + | Player 3: [[Marimba]]<br /> | |
| − | + | Player 4: [[Xylophone]]<br /> | |
| − | + | Player 5: [[Vibraphone]]<br /> | |
| − | Player | + | Player 6: [[Glockenspiel]] & [[Crotales]]<br /> |
| − | Player | + | Player 7: [[Bass Marimba]]<br /> |
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | |||
== Program Notes == | == Program Notes == | ||
| Line 67: | Line 51: | ||
{{Lastname, Firstname Works}}<br> | {{Lastname, Firstname Works}}<br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 66: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion Septet Works]] | |
| − | + | [[Category: Transcription Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 01:33, 27 December 2025
General Info
Composer: Frank Zappa
Arranger: Jonathan Haas
Publisher: Bachovich Music Publications
Year of Published: 2006
Difficulty: (see Ratings for explanation)
Duration: 00:12:00
Cost: Score and Parts - $75.00 | Score Only - $0.00
Instrumentation
Player 1: Drumset & Cowbell & Bongos & Castanets & Tam Tam
Player 2: 7 Timpani
Player 3: Marimba
Player 4: Xylophone
Player 5: Vibraphone
Player 6: Glockenspiel & Crotales
Player 7: Bass Marimba
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References