Difference between revisions of "Doctor Juju"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[ | + | [[Eric Martin]] |
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | + | '''Year of Published''': 2013<br /--> | |
− | ''' | + | '''Publisher''': [[Title Publisher]]<br /--> |
+ | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
− | + | '''Cost''': Score and Parts - $40.00 | Score Only - $0.00<br /--> | |
− | |||
− | '''Cost''': Score and Parts - $ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | === Solo === | |
− | + | [[Talking Drum]] | |
− | + | === Ensemble === | |
− | + | Player 1: [[Glockenspiel]]<br> | |
− | < | + | Player 2: [[Xylophone]]<br> |
− | Player | + | Player 3: [[Vibraphone]] 1<br> |
− | Player | + | Player 4: [[Vibraphone]] 2<br> |
− | Player | + | Player 5: [[Chimes]]<br> |
− | Player | + | Player 6: [[Tenor Pan]]<br> |
− | Player | + | Player 7: [[Double Seconds]]<br> |
− | Player | + | Player 8: [[Marimba]] 1<br> |
− | Player | + | Player 9: [[Marimba]] 2<br> |
− | Player | + | Player 10: [[Marimba]] 3<br> |
+ | Player 11: [[Marimba]] 4<br> | ||
+ | Player 12: [[Bass Guitar]]<br> | ||
+ | Player 13: [[Shaker]]<br> | ||
+ | Player 14: Auxiliary Percussion<br> | ||
+ | Player 15: [[Bongos]]<br> | ||
+ | Player 16: [[Drum Set]] <br/> | ||
== Program Notes == | == Program Notes == | ||
− | + | Doctor Juju was commissioned by Dr. [[Michael Varner]] and the University of Texas at Arlington Percussion Ensemble. This is a work for a large percussion ensemble which features a soloist on talking drum. The piece is written in a Nigerian Juju style. | |
=== Review === | === Review === | ||
Line 65: | Line 61: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{ | + | {{Martin, Eric Works}}<br> |
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 78: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Solo Works]] |
− | + | [[Category: Percussion Ensemble Works]] | |
− | + | [[Category: Percussion 15 Works]] | |
− | + | [[Category: Bass Guitar Works]] | |
− | |||
− | |||
− |
Revision as of 02:30, 23 August 2025
General Info
Year of Published: 2013
Publisher: Title Publisher
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - $40.00 | Score Only - $0.00
Instrumentation
Solo
Ensemble
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Chimes
Player 6: Tenor Pan
Player 7: Double Seconds
Player 8: Marimba 1
Player 9: Marimba 2
Player 10: Marimba 3
Player 11: Marimba 4
Player 12: Bass Guitar
Player 13: Shaker
Player 14: Auxiliary Percussion
Player 15: Bongos
Player 16: Drum Set
Program Notes
Doctor Juju was commissioned by Dr. Michael Varner and the University of Texas at Arlington Percussion Ensemble. This is a work for a large percussion ensemble which features a soloist on talking drum. The piece is written in a Nigerian Juju style.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo Works
You didn't build that! - Marimba
Winter - Vibraphone
Ensemble Works
Canopy - Percussion Septet
Doctor Juju - Talking Drum; Percussion 15; Bass Guitar
Searching for Starlight - Vibraphone; Percussion Nonet
Additional Resources
References