Difference between revisions of "Australia"
Rubyng2004 (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[John Maassen]] |
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | ''' | + | '''Publisher''': [[Schroën Muziekcentrale]]<br /--> |
− | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | + | '''Difficulty''': Advanced (see [[Ratings]] for explanation)<br /--> |
− | ''' | + | '''Duration''': 00:10:00 <br /--> |
− | '''Cost''': Score and Parts - | + | '''Cost''': Score and Parts - €133.95 | Score Only - $0.00<br /--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
+ | Player 1: [[Snare Drum]] & [[Wood Block]] & [[Bird Whistle]] <br/> | ||
+ | Player 2: [[Field Drum]] & [[Wood Block]] & [[African Claves]] & [[Wind Chimes]] <br/> | ||
+ | Player 3: [[Bongos]] & [[Wind Chimes]] & [[Vibraslap]] <br/> | ||
+ | Player 4: [[Tom Tom]]s & [[Timbales]] & [[Rainmaker]] <br/> | ||
+ | Player 5: [[Timpani]] & [[Congas]] <br/> | ||
+ | Player 6: [[Temple Blocks]] & [[Wind Machine]] <br/> | ||
+ | Player 7: [[Vibraslap]] & [[Tambourine]] & [[Slide Whistle]] <br/> | ||
+ | Player 8: [[Flexatone]] & [[Finger Cymbals]] <br/> | ||
+ | Player 9: [[Bamboo Pipe]] <br/> | ||
+ | Player 10: [[Maracas]] & [[Cowbell]] <br/> | ||
+ | Player 11: [[Sleigh Bells]] & [[Cowbell]] & [[Agogo Bells]] <br/> | ||
+ | Player 12: [[Triangle]] & [[Suspended Cymbal]] & [[Wind Machine]] & [[Hi Hat]] <br/> | ||
+ | Player 13: [[Gong]] & [[Hand Cymbals]] <br/> | ||
+ | Player 14: [[Bass Drum]] (Small) & [[MultiGuiro]] <br/> | ||
+ | Player 15: [[Bass Drum]] (Medium) <br/> | ||
+ | Player 16: [[Bass Drum]] (Large) <br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Program Notes == | == Program Notes == | ||
Line 65: | Line 59: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{ | + | {{Maassen, John Works}}<br> |
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 85: | Line 75: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
− | |||
[[Category: Percussion 16 Works]] | [[Category: Percussion 16 Works]] |
Latest revision as of 23:08, 9 August 2025
General Info
Year: 20
Publisher: Schroën Muziekcentrale
Difficulty: Advanced (see Ratings for explanation)
Duration: 00:10:00
Cost: Score and Parts - €133.95 | Score Only - $0.00
Instrumentation
Player 1: Snare Drum & Wood Block & Bird Whistle
Player 2: Field Drum & Wood Block & African Claves & Wind Chimes
Player 3: Bongos & Wind Chimes & Vibraslap
Player 4: Tom Toms & Timbales & Rainmaker
Player 5: Timpani & Congas
Player 6: Temple Blocks & Wind Machine
Player 7: Vibraslap & Tambourine & Slide Whistle
Player 8: Flexatone & Finger Cymbals
Player 9: Bamboo Pipe
Player 10: Maracas & Cowbell
Player 11: Sleigh Bells & Cowbell & Agogo Bells
Player 12: Triangle & Suspended Cymbal & Wind Machine & Hi Hat
Player 13: Gong & Hand Cymbals
Player 14: Bass Drum (Small) & MultiGuiro
Player 15: Bass Drum (Medium)
Player 16: Bass Drum (Large)
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Australia - Percussion Ensemble (16)
Four Times Junior Latin - Percussion Ensemble (12)
Lust for Life - Percussion (12)
Additional Resources
References