Difference between revisions of "Roule Quadrille"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | ''' | + | '''Composer''': Mario Canonge<br /--> |
+ | '''Arranger''': [[Robert Schietroma]]<br /--> | ||
+ | '''Publisher''': [[Drop6]]<br /--> | ||
+ | '''Series''': [[Artist's Series Percussion Ensemble]] | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
− | ''' | + | '''Duration''': 00:04:33 <br /--> |
− | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $22.97 | Score Only - $0.00<br /--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]]<br> | |
− | + | Player 2: [[Vibraphone]] 1<br> | |
− | + | Player 3: [[Vibraphone]] 2<br> | |
− | + | Player 4: [[Chimes]]<br> | |
− | < | + | Player 5: [[Xylophone]]<br> |
− | Player | + | Player 6: [[Steel Drum]]<br> |
− | Player | + | Player 7: [[Marimba]] 1<br> |
− | Player | + | Player 8: [[Marimba]] 2<br> |
− | Player | + | Player 9: [[Bass Guitar]]<br> |
− | Player | + | Player 10: [[Timpani]]<br> |
− | Player | + | Player 11: [[Piano]]<br> |
− | Player | + | Player 12: [[Drumset]]<br> |
− | Player | + | Player 13-14: [[Mark Tree]] & [[Wood Block]] & [[Triangle]] & [[Sleigh Bells]] & [[Shaker]] & [[Ratchet<br> |
== Program Notes == | == Program Notes == | ||
Line 64: | Line 55: | ||
− | == | + | == Arrangements for Percussion by this Author == |
− | {{ | + | {{Schietroma, Robert Arrangements}}<br> |
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 73: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Percussion Ensemble Works]] |
− | + | [[Category: Percussion 13 Works]] | |
− | + | [[Category: Transcription Works]] | |
− | + | [[Category: Electric Bass Works]] | |
− | |||
− | |||
− |
Latest revision as of 23:07, 9 August 2025
General Info
Year: 20
Composer: Mario Canonge
Arranger: Robert Schietroma
Publisher: Drop6
Series: Artist's Series Percussion Ensemble
Difficulty: (see Ratings for explanation)
Duration: 00:04:33
Cost: Score and Parts - $22.97 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone 1
Player 3: Vibraphone 2
Player 4: Chimes
Player 5: Xylophone
Player 6: Steel Drum
Player 7: Marimba 1
Player 8: Marimba 2
Player 9: Bass Guitar
Player 10: Timpani
Player 11: Piano
Player 12: Drumset
Player 13-14: Mark Tree & Wood Block & Triangle & Sleigh Bells & Shaker & [[Ratchet
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Arrangements for Percussion by this Author
Small Percussion Ensemble
Large Percussion Ensemble
Alive in Five - 12 Players
Amos - 10 Players
Night on Bald Mountain - 14 Players
Roule Quadrille - 13 Players; Bass Guitar
What's the Cost-A-Rica - 13 Players
Stumpy Meets the Firecracker in Stencil Forest - 12 Players; Bass Guitar; Electric Guitar
Additional Resources
References