Difference between revisions of "El Matador"
Rubyng2004 (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | + | '''Composer''': [[Flavio Cianciarulo]]<br> | |
+ | '''Arranger''': [[Michael Hernandez]] <br/> | ||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | '''Duration''': | + | '''Duration''': 00:02:51 <br /--> |
− | '''Difficulty''': | + | '''Difficulty''': Intermediate <br /--> |
− | '''Publisher''': [[ | + | '''Publisher''': [[Drop6]]<br /--> |
− | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $55.00 | Score Only - $0.00<br /--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]] <br/> | |
− | + | Player 2: [[Almglocken]] <br/> | |
− | + | Player 3: [[Vibraphone]] 1 <br/> | |
− | + | Player 4: [[Vibraphone]] 2 <br/> | |
− | < | + | Player 5: [[Chimes]] <br/> |
− | Player | + | Player 6: [[Xylophone]] <br/> |
− | Player | + | Player 7: [[Marimba]] 1 <br/> |
− | Player | + | Player 8: [[Marimba]] 2 <br/> |
− | Player | + | Player 9: [[Timpani]] <br/> |
− | Player | + | Player 10: [[Drumset]] <br/> |
− | Player | + | Player 11-13: [[Samba Whistle]] & [[Djembe]] & [[Surdo]] (Small, Medium and Large) <br/> |
− | Player | ||
− | Player | ||
== Program Notes == | == Program Notes == | ||
Line 50: | Line 38: | ||
===Online Recordings=== | ===Online Recordings=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Recent Performances== | ==Recent Performances== | ||
+ | <embedvideo service="youtube">https://www.youtube.com/watch?v=7kmQJqzs7Qc</embedvideo> | ||
− | + | == Arrangements for Percussion by this Arranger == | |
− | + | {{Hernandez, Michael Arrangements}}<br> | |
− | |||
− | |||
− | |||
− | == | ||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 85: | Line 58: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
− | |||
[[Category: Percussion 13 Works]] | [[Category: Percussion 13 Works]] | ||
[[Category: Transcription Works]] | [[Category: Transcription Works]] |
Latest revision as of 01:40, 5 August 2024
General Info
Composer: Flavio Cianciarulo
Arranger: Michael Hernandez
Year: 20
Duration: 00:02:51
Difficulty: Intermediate
Publisher: Drop6
Cost: Score and Parts - $55.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Almglocken
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Chimes
Player 6: Xylophone
Player 7: Marimba 1
Player 8: Marimba 2
Player 9: Timpani
Player 10: Drumset
Player 11-13: Samba Whistle & Djembe & Surdo (Small, Medium and Large)
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Arrangements for Percussion by this Arranger
Brazil - Marching Percussion Ensemble
Distorted - Marching Percussion Ensemble
Dr. Gradus and Parnassum - Percussion Nonet
El Matador - Percussion 13
Funeral March of a Marionette - Percussion Sextet
Incantation (Hernandez) - Marching Percussion Ensemble
La Potranca Zaina - Percussion Nonet
La Suerte de los Tontos - Marching Percussion Ensemble
March from Symphony No. 1 - Marching Percussion Ensemble
Orpheus in the Underworld: Can Can - Percussion 16
Procession of the Nobles - Percussion 13
Rondo alla Turk - Mallet Quintet
Ye Johnny - Percussion Septet
Additional Resources
References