Advanced Marimba Duets, Volume III: Difference between revisions
(Created page with "{{subst:works}}") |
(Replaced content with "{{subst:works1}}") |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Anthony Cirone]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 19 <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': CPP/Belwin<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
< | Player I: <br/> | ||
Player II: <br/> | |||
Player III: <br/> | |||
Player IV: <br/> | |||
Player V: <br/> | |||
< | Player VI: <br/> | ||
< | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
| Line 52: | Line 44: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
< | {{Cirone Anthony}}<br/> | ||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | |||
ie: {{Brand, Morris Works}} --> | |||
== Additional Resources == | == Additional Resources == | ||
| Line 63: | Line 57: | ||
[[Category: | [[Category:Template]] | ||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Revision as of 15:28, 18 February 2012
General Info
Year: 19
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: CPP/Belwin
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I:
Player II:
Player III:
Player IV:
Player V:
Player VI:
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
- REDIRECT Template:Cirone, Anthony Works
Additional Resources