Difference between revisions of "Concatenations"
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
− | Player I:<br/> | + | Player I: Vibraphone, xylophone, tubular chimes, Japanese wood chimes, anvil, cowbell, temple blocks(5), suspended cymbals(2), claves, marimba<br/> |
− | Player II:<br/> | + | Player II: Triangle, susp. cymbals(2), sizzle cymbal, cowbell, anvil, woodblock, temple blocks(5), log drums, scratcher, tambourine, bongos(3), timbales<br/> |
− | Player III:<br/> | + | Player III: Snare drums(2), tom-toms(2), tenor drum, bass drum, woodblock, timbales, sizzle cymbal, bass drum with pedal<br/> |
− | Player IV:<br/> | + | Player IV: Timpani(3), congas drums(4), tam tam, metal plate, maracas, stainless steel mixing bowls(3), bell tree, triangle, silver bell, finger cymbals, Japanese cup gong, Japanese bowl gong <br/> |
+ | with viola | ||
<!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | <!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | ||
− | |||
== Errata == | == Errata == | ||
Line 35: | Line 35: | ||
== Program Notes == | == Program Notes == | ||
− | + | commission: Frank Epstein; premiere: 1 May 1977, Boston, Massachusetts, New England Conservatory Percussion Ensemble, Frank Epstein, conductor, Burton Fine, viola | |
<!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | <!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | ||
− | |||
==Awards== | ==Awards== |
Latest revision as of 12:19, 17 February 2012
General Info
Year: 1976
Duration: c. 15:00
Difficulty: (see Ratings for explanation)
Publisher: Presser
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Vibraphone, xylophone, tubular chimes, Japanese wood chimes, anvil, cowbell, temple blocks(5), suspended cymbals(2), claves, marimba
Player II: Triangle, susp. cymbals(2), sizzle cymbal, cowbell, anvil, woodblock, temple blocks(5), log drums, scratcher, tambourine, bongos(3), timbales
Player III: Snare drums(2), tom-toms(2), tenor drum, bass drum, woodblock, timbales, sizzle cymbal, bass drum with pedal
Player IV: Timpani(3), congas drums(4), tam tam, metal plate, maracas, stainless steel mixing bowls(3), bell tree, triangle, silver bell, finger cymbals, Japanese cup gong, Japanese bowl gong
with viola
Errata
Program Notes
commission: Frank Epstein; premiere: 1 May 1977, Boston, Massachusetts, New England Conservatory Percussion Ensemble, Frank Epstein, conductor, Burton Fine, viola
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Bazz Ma Tazz – Percussion Sextet; with Trombone Ensemble
Concatenations – Percussion Quartet; with Viola
Cross Currents – Percussion Solo; with Brass Ensemble
Double Crossings – Percussion Solo; with Trumpet
Fire and Smoke – Timpani Concerto; with Wind Ensemble
Fourscore – Percussion Quartet
Partnership – Percussion Duo
Propulsions – Percussion Septet
Sound Dreams – Percussion Solo; with Chamber Ensemble
Suite for Marimba (Bazelon) – Marimba Solo
Three Men on a Dis-course – Percussion Solo; with Clarinet; with Cello
Triple Play – Percussion Solo; with Trombone
Additional Resources