Difference between revisions of "Jessica’s Song"
Jump to navigation
Jump to search
(Created page with "{{subst:ComposersTF}}") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Andrew Thomas]] |
| − | + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | |
| − | |||
| − | |||
| − | |||
| − | + | == General Info == | |
| − | |||
| − | < | + | '''Year''': 1986<br /--> |
| − | < | + | '''Duration''': c. <br /--> |
| + | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| + | '''Publisher''': [[AndHow]]<br /--> | ||
| + | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| − | == | + | ==Movements== |
| − | {{ | + | |
| − | <!-- | + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> |
| − | <!-- to | + | |
| − | <!-- Enter the composer's other works for percussion, | + | |
| + | == Instrumentation == | ||
| + | [[Timpani]] (5) <br> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!--for copying and pasting | ||
| + | Player I: <br> | ||
| + | Player II: <br> | ||
| + | Player III: <br> | ||
| + | Player IV: <br> | ||
| + | Player V: <br> | ||
| + | Player VI: <br> | ||
| + | Player VII: <br> | ||
| + | Player VIII: <br> --> | ||
| + | |||
| + | == Program Notes == | ||
| + | Premiere: 1986 Carnegie Recital Hall, [[Jonathan Haas]] | ||
| + | |||
| + | === Review === | ||
| + | |||
| + | |||
| + | == Errata == | ||
| + | |||
| + | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | == Awards == | ||
| + | |||
| + | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
| + | == Commercial Discography== | ||
| + | |||
| + | ===Online Recordings=== | ||
| + | |||
| + | <!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | ||
| + | |||
| + | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| + | {{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | ||
| + | |||
| + | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | ==Recent Performances== | ||
| + | |||
| + | {{performances}} | ||
| + | |||
| + | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Works for Percussion by this Composer == | ||
| + | {{Thomas, Andrew Works}}<br> | ||
| + | |||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
| + | |||
| + | == Additional Resources == | ||
| + | |||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | ||
| + | |||
| + | <br /--> | ||
| + | <br /--> | ||
== References == | == References == | ||
<references/> | <references/> | ||
| − | + | <!-- Enter any resources...if there are none, enter this: {{none}} --> | |
| − | <!-- Enter any resources...if there are none, enter this: {{none}} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| − | + | [[Category:Solo Works]] | |
| − | [[Category: | + | [[Category:Timpani Works]] |
| + | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
| + | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 12:08, 8 August 2018
General Info
Year: 1986
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: AndHow
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Timpani (5)
Program Notes
Premiere: 1986 Carnegie Recital Hall, Jonathan Haas
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Hexengeheule (Witchhowl) - Marimba, Timpani
Jessica’s Song - Timpani
Loving Mad Tom - Marimba, Orchestra
Merlin - Marimba
Moons Ending - Marimba, Cello
Night Concerto - Percussion Quartet
Pythagoras & The Four Hammers - Percussion Quartet
Tetramorph - Timpani
The Great Spangled Fritillary - Solo Percussion; Marimba; Violin
Three Transformations - Percussion Duo Marimbas
Valse Triste - Marimba
Wind - Marimba
Additional Resources
References