Three Phases: Difference between revisions
(Created page with "{{subst:works}}") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Anthony Cirone]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1996<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': [[Columbia]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: [[Marimba]]<br> | |||
Player II: Marimba<br> | |||
Player III: Marimba<br> | |||
Player IV: Marimba<br> | |||
<!-- | <!--for copying and pasting | ||
Player I: <br> | |||
Player II: <br> | |||
Player III: <br> | |||
Player IV: <br> | |||
Player V: <br> | |||
Player VI: <br> | |||
Player VII: <br> | |||
Player VIII: <br> --> | |||
== Program Notes == | |||
== | === Review === | ||
The "three phases" of this marimba quartet for college-level students (revealed in the titles to its three movements) are "distress," "melancholy" and "relief." The entire first movement is developed contrapuntally using an eight-note bass melody set in octaves and presented in fugue-like fashion. This eight-note "theme" is heard in various voices and guises (including inversions) throughout the movement. In the second movement, several chromatic motives are woven into a polyphonic fabric. The third movement features a two-bar ostinato and a lilting rhythm pattern set in 5/8 meter. The work is effectively scored, and should display the full tonal spectrum of the marimba ensemble. The publication contributes to the substantive literature for a genre that is not overburdened with good material. - John R. Raush, April 1997<ref>[http://www.pas.org PAS.ORG]</ref> | |||
== | == Errata == | ||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | |||
==Awards== | == Awards == | ||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
| Line 51: | Line 61: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Cirone Anthony}}<br/> | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | |||
ie: {{Becerra-Schmidt, Gustavo Works}} --> | |||
== Additional Resources == | == Additional Resources == | ||
| Line 61: | Line 74: | ||
<br /--> | <br /--> | ||
<br /--> | <br /--> | ||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category:Template]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 01:10, 17 November 2013
General Info
Year: 1996
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Columbia
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba
Player II: Marimba
Player III: Marimba
Player IV: Marimba
Program Notes
Review
The "three phases" of this marimba quartet for college-level students (revealed in the titles to its three movements) are "distress," "melancholy" and "relief." The entire first movement is developed contrapuntally using an eight-note bass melody set in octaves and presented in fugue-like fashion. This eight-note "theme" is heard in various voices and guises (including inversions) throughout the movement. In the second movement, several chromatic motives are woven into a polyphonic fabric. The third movement features a two-bar ostinato and a lilting rhythm pattern set in 5/8 meter. The work is effectively scored, and should display the full tonal spectrum of the marimba ensemble. The publication contributes to the substantive literature for a genre that is not overburdened with good material. - John R. Raush, April 1997[1]
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
- REDIRECT Template:Cirone, Anthony Works
Additional Resources
References