Advanced Marimba Duets, Volume III: Difference between revisions
(Replaced content with "{{subst:works1}}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1995<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': [[WarnerBros]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: [[Marimba]]<br> | |||
Player II: Marimba<br> | |||
Player I: <br | <!--for copying and pasting | ||
Player II: | Player I: <br> | ||
Player III: <br | Player II: <br> | ||
Player IV: | Player III: <br> | ||
Player V: <br | Player IV: <br> | ||
Player VI: | Player V: <br> | ||
Player VI: <br> | |||
Player VII: <br> | |||
Player VIII: <br> --> | |||
<!-- Enter | == Program Notes == | ||
== Errata == | |||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | |||
== Awards == | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | |||
== Commercial Discography== | == Commercial Discography== | ||
| Line 43: | Line 55: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Cirone Anthony}}<br/> | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
ie: {{ | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 56: | Line 69: | ||
<br /--> | <br /--> | ||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category:Template]] | [[Category:Template]] | ||
Latest revision as of 22:07, 7 November 2013
General Info
Year: 1995
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: WarnerBros
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba
Player II: Marimba
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
- REDIRECT Template:Cirone, Anthony Works
Additional Resources
References