Ague's Klage: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:WorksTF}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Gerd Kühr]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1983 <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 11:30 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Durand]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | Player I: [[Tambourine]], [[congas]](2), [[cowbells]], [[slide whistle]], [[gongs]](2) <br> | ||
Player II: [[Sleighbells]], [[crotales]], [[xylophone]], [[marimba]], slide whistle, gong<br> | |||
Player III: Marimba, [[tom-toms]], gong, cowbell, slide whistle<br> | |||
Player IV: Tam tam, [[tubular chimes]], [[timpani]], [[vibraphone]]<br> | |||
<!--for copying and pasting | <!--for copying and pasting | ||
| Line 47: | Line 49: | ||
==Recent Performances== | ==Recent Performances== | ||
premiere: 1983, Klagenfurt | |||
{{performances}} | {{performances}} | ||
| Line 54: | Line 58: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Kühr, Gerd Works}} | ||
<br /> | <br /> | ||
Latest revision as of 13:52, 28 June 2013
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1983
Duration: c. 11:30
Difficulty: (see Ratings for explanation)
Publisher: Durand
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Tambourine, congas(2), cowbells, slide whistle, gongs(2)
Player II: Sleighbells, crotales, xylophone, marimba, slide whistle, gong
Player III: Marimba, tom-toms, gong, cowbell, slide whistle
Player IV: Tam tam, tubular chimes, timpani, vibraphone
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
premiere: 1983, Klagenfurt
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Ague's Klage - Percussion Quartet
Additional Resources
References